HR!Day690: Difference between revisions
No edit summary |
|||
| Line 4: | Line 4: | ||
{{DISPLAYTITLE:HR!Day690 - <small>Empowerment Based Healthcare Elective Track - Stephanie Mines, Spring Cheng & Stella Osorojos Eisenstein</small>}} | {{DISPLAYTITLE:HR!Day690 - <small>Empowerment Based Healthcare Elective Track - Stephanie Mines, Spring Cheng & Stella Osorojos Eisenstein</small>}} | ||
:::::--- Humanity Rising Day 690 - Thursday May 4, 2023 {{NBS}}{{NBS}}{{NBS}}{{NBS}} | :::::--- Humanity Rising Day 690 - Thursday May 4, 2023 {{NBS}}{{NBS}}{{NBS}}{{NBS}} | ||
:::::<sub>[[#Categories|(GoTo Bottom)]]</sub> [[File:HR Presenters Day 690.png|center|thumb|393x393px]] | :::::<sub>[[#Categories|(GoTo Bottom)]]</sub> [[File:HR Presenters Day 690.png|center|thumb|393x393px]] | ||
| Line 29: | Line 29: | ||
---- | ---- | ||
=== The Rivers of Splendor: === | ===The Rivers of Splendor:=== | ||
=== Your Birthright of Regenerative Health === | ===Your Birthright of Regenerative Health=== | ||
An Invitation for you to Discover Higher Education that Matters | An Invitation for you to Discover Higher Education that Matters | ||
| Line 38: | Line 38: | ||
'''Led by the Regenerative Health MA/PhD Faculty:''' | '''Led by the Regenerative Health MA/PhD Faculty:''' | ||
* '''[[Stephanie Mines]]''', Core Faculty Chair | *'''[[Stephanie Mines]]''', Core Faculty Chair | ||
* '''[[Spring Cheng]]''', Holistic Mental Health & Expressive Arts Faculty Lead | *'''[[Spring Cheng]]''', Holistic Mental Health & Expressive Arts Faculty Lead | ||
* '''[[Stella Osorojos Eisenstein]]''', Empowerment-based Health Faculty Lead | *'''[[Stella Osorojos Eisenstein]]''', Empowerment-based Health Faculty Lead | ||
** Where Stella does a little "show and tell" of psychic healing on Stephanie | |||
**: Humanity Rising Day 690: Empowerment Based Healthcare Elective Track [[Special:Categories|Categories]] | |||
'''Co-convener:''' | '''Co-convener:''' | ||
* '''Jim Garrison,''' President, Ubiquity University | *'''Jim Garrison,''' President, Ubiquity University | ||
76 Participants | 76 Participants | ||
| Line 54: | Line 56: | ||
Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on: | Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on: | ||
'''UU YouTube: ::https://www.youtube.com/c/UbiquityUniversity::''' | '''UU YouTube: ::https://www.youtube.com/c/UbiquityUniversity<nowiki/>::''' | ||
:[[#top| GoTo Top]] | :[[#top| GoTo Top]] | ||
| Line 80: | Line 82: | ||
__NOTOC__ | __NOTOC__ | ||
== Categories == | ==Categories== | ||
[[Category:Issue-Community]] | [[Category:Issue-Community]] | ||
[[Category:Issue-Health]] | [[Category:Issue-Health]] | ||
Revision as of 13:02, 10 July 2024
- --- Humanity Rising Day 690 - Thursday May 4, 2023
- (GoTo Bottom)

| Videos | Today's HR Video Recording | AfterChat Video Gallery View | Speaker View Discontinued |
|---|---|---|---|
| Chats | Humanity Rising Chat | Leo's Links about Intebeing May 4 Day 690 | ChatPeople Chat |
| Resources | Ubiquity Link for Day 690 Alt Alt2 | Info: How To Access Humanity Rising | List: Humanity Rising Day Pages |
This Week: The Regenerative Health MA/PhD program
| Day1
Meet the Faculty |
Day2
Prenatal Origins |
Day3
Expressive Arts |
Day4
Empowerment |
Day5
Action |
T |
|---|
The Rivers of Splendor:
Your Birthright of Regenerative Health
An Invitation for you to Discover Higher Education that Matters
The core of the Regenerative Health paradigm is faith in our innate capacity to activate the healing response from within ourselves and to empower others to do the same. Stella Osorojos Eisenstein, founder of Resonant Attention, has tested this hypothesis personally and professionally. Addressing the origins of her formulations and the wisdom streams she has synthesized, Stella demonstrates how it is possible for everyone to be in the center of their own healthcare and how that manifests in community.
Led by the Regenerative Health MA/PhD Faculty:
- Stephanie Mines, Core Faculty Chair
- Spring Cheng, Holistic Mental Health & Expressive Arts Faculty Lead
- Stella Osorojos Eisenstein, Empowerment-based Health Faculty Lead
- Where Stella does a little "show and tell" of psychic healing on Stephanie
- Humanity Rising Day 690: Empowerment Based Healthcare Elective Track Categories
- Where Stella does a little "show and tell" of psychic healing on Stephanie
Co-convener:
- Jim Garrison, President, Ubiquity University
76 Participants
---
To make a voluntary contribution to support the partner organizations and the Humanity Rising team, please see our contribution form.
Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on:
UU YouTube: ::https://www.youtube.com/c/UbiquityUniversity::