Earth Mother Network Core Team Members: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|Name||Home State||Branch & Position||Face Book Profile | |Name||Home State||Branch & Position||Face Book Profile | ||
|- | |- | ||
|Adrian Garcia||Texas||IHC - USDA Consultant|| | |Adrian Garcia||Texas||IHC - USDA Consultant||::https://www.facebook.com/adrian.garcia.31521301:: | ||
|- | |- | ||
|Alan Bell||Scottland||Earth Mother UK|| | |Alan Bell||Scottland||Earth Mother UK||::https://www.facebook.com/alanscottbell:: | ||
|- | |- | ||
|Alana Bliss | |Alana Bliss | ||
|Tennessee | |Tennessee | ||
|DragonFly Guild- Tennessee | |DragonFly Guild- Tennessee | ||
| | |::https://www.facebook.com/alana.bliss.9:: | ||
|- | |- | ||
|Alex Escher | |Alex Escher | ||
|Vermont | |Vermont | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/alex.escher:: | ||
|- | |- | ||
|Amanda Daughtry | |Amanda Daughtry | ||
|California | |California | ||
|Sacred Space - California | |Sacred Space - California | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
|Amanda Grace Hughes | |Amanda Grace Hughes | ||
|Texas | |Texas | ||
|IHC Texas - Regional Manager | |IHC Texas - Regional Manager | ||
| | |::https://www.facebook.com/amanda.g.hughes:: | ||
|- | |- | ||
|Andrew Hancock | |Andrew Hancock | ||
|Texas | |Texas | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/andrew.hancock.56232:: | ||
|- | |- | ||
|Angel Romero | |Angel Romero | ||
|Kansas | |Kansas | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/DjAngelSmoke:: | ||
|- | |- | ||
|Art Sanchez | |Art Sanchez | ||
|Texas | |Texas | ||
|IHC Texas - Regional Director | |IHC Texas - Regional Director | ||
| | |::https://www.facebook.com/iamtheartster:: | ||
|- | |- | ||
|Ashley WynnGrimes | |Ashley WynnGrimes | ||
|Maryland | |Maryland | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/ashley.wynn2:: | ||
|- | |- | ||
|Ashley Weber | |Ashley Weber | ||
|Colorado | |Colorado | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/ashleyweber.5384:: | ||
|- | |- | ||
| | | | ||
| Line 62: | Line 62: | ||
|California | |California | ||
|Earth Mother Social Media | |Earth Mother Social Media | ||
| | |::https://www.facebook.com/bonnie.paisley.7:: | ||
|- | |- | ||
|Bonnie Ward | |Bonnie Ward | ||
|Washington | |Washington | ||
|GNE Council | |GNE Council | ||
| | |::https://www.facebook.com/bonnie.ward.9809:: | ||
|- | |- | ||
|Brando Dessart | |Brando Dessart | ||
|Oregon | |Oregon | ||
|President - National IHC | |President - National IHC | ||
| | |::https://www.facebook.com/brando.dessart:: | ||
|- | |- | ||
| | | | ||
| Line 82: | Line 82: | ||
|South Dakota | |South Dakota | ||
|GNE Council | |GNE Council | ||
| | |::https://www.facebook.com/red.clover.18:: | ||
|- | |- | ||
|Charles Murphy | |Charles Murphy | ||
|Texas | |Texas | ||
|Sacred Space - Texas | |Sacred Space - Texas | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
|Chayse Langworthy | |Chayse Langworthy | ||
|New York | |New York | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/chayse.langworthy:: | ||
|- | |- | ||
|Chris Pattillo | |Chris Pattillo | ||
|Oklahoma | |Oklahoma | ||
|IHC Oklahoma - Regional Manager | |IHC Oklahoma - Regional Manager | ||
| | |::https://www.facebook.com/chris.pattillo.5:: | ||
|- | |- | ||
|Cody Ley | |Cody Ley | ||
|Missouri | |Missouri | ||
|Built for the Future - Missouri | |Built for the Future - Missouri | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
|Conney Pattillo | |Conney Pattillo | ||
|Oklahoma | |Oklahoma | ||
|DragonFly Guild- Texas | |DragonFly Guild- Texas | ||
| | |::https://www.facebook.com/conney.batyah:: | ||
|- | |- | ||
|Corey Mendes | |Corey Mendes | ||
|Texas | |Texas | ||
|Vice President - Built for the Future | |Vice President - Built for the Future | ||
| | |::https://www.facebook.com/The.Sabbatic.Goat:: | ||
|- | |- | ||
|Crystal Love | |Crystal Love | ||
|Costa Rica | |Costa Rica | ||
|Earth Mother CR Board | |Earth Mother CR Board | ||
| | |::https://www.facebook.com/Crystal.Cosmo.1385:: | ||
|- | |- | ||
|Cree Crawford | |Cree Crawford | ||
|Texas | |Texas | ||
|IHCC Board - Costa Rica | |IHCC Board - Costa Rica | ||
| | |::https://www.facebook.com/dcree.crawford.5:: | ||
|- | |- | ||
| | | | ||
| Line 132: | Line 132: | ||
|Nevada | |Nevada | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/david.kam.earth:: | ||
|- | |- | ||
|Dion Lefebvre | |Dion Lefebvre | ||
|Canada | |Canada | ||
|Executive Director- BFTF Canada | |Executive Director- BFTF Canada | ||
| | |::https://www.facebook.com/dion.lefebvre.5:: | ||
|- | |- | ||
|Deane Thomas | |Deane Thomas | ||
|Maurius | |Maurius | ||
|Executive Director- Earth Mother Maurius | |Executive Director- Earth Mother Maurius | ||
| | |::https://www.facebook.com/deane.thomas:: | ||
|- | |- | ||
|Donny Castle | |Donny Castle | ||
|Texas | |Texas | ||
|DragonFly Guild- Texas | |DragonFly Guild- Texas | ||
| | |::https://www.facebook.com/richard.darko.90:: | ||
|- | |- | ||
|Drew Kitt | |Drew Kitt | ||
|North Carolina | |North Carolina | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/drew.kitt:: | ||
|- | |- | ||
|Dustin Krajewski | |Dustin Krajewski | ||
|Nebraska | |Nebraska | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/dustin.krajewski:: | ||
|- | |- | ||
| | | | ||
| Line 167: | Line 167: | ||
|Texas | |Texas | ||
|Political Action Network-Texas | |Political Action Network-Texas | ||
| | |::https://www.facebook.com/elies.n.deceit:: | ||
|- | |- | ||
| | | | ||
| Line 177: | Line 177: | ||
|Arizona | |Arizona | ||
|GNE Council | |GNE Council | ||
| | |::https://www.facebook.com/francine.digeorgio:: | ||
|- | |- | ||
|Frank Burton | |Frank Burton | ||
|Texas | |Texas | ||
|Soul Story Productions -Texas | |Soul Story Productions -Texas | ||
| | |::https://www.facebook.com/frank.burton.351:: | ||
|- | |- | ||
|Frank Nelson | |Frank Nelson | ||
|Texas | |Texas | ||
|IHC Texas - Regional Director | |IHC Texas - Regional Director | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
| | | | ||
| Line 197: | Line 197: | ||
|Texas | |Texas | ||
|GNE Council | |GNE Council | ||
| | |::https://www.facebook.com/gayle.cline1:: | ||
|- | |- | ||
|George Parsons | |George Parsons | ||
| Line 217: | Line 217: | ||
|Texas | |Texas | ||
|Advisory Council - Earth Mother | |Advisory Council - Earth Mother | ||
| | |::https://www.facebook.com/combscoffee:: | ||
|- | |- | ||
|James Meissner | |James Meissner | ||
|Georgia | |Georgia | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/jammeissner:: | ||
|- | |- | ||
|James Thompson | |James Thompson | ||
|South Dakota | |South Dakota | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
|Jared Elliott | |Jared Elliott | ||
|Texas | |Texas | ||
|IHCC Board | |IHCC Board | ||
| | |::https://www.facebook.com/jared.d.elliott:: | ||
|- | |- | ||
|Jared Sherman | |Jared Sherman | ||
|Texas | |Texas | ||
|Texas IHC Lead Consultant | |Texas IHC Lead Consultant | ||
| | |::https://www.facebook.com/Jared.Sherman.OW:: | ||
|- | |- | ||
|Jarett Burke | |Jarett Burke | ||
| Line 247: | Line 247: | ||
|Costa Rica | |Costa Rica | ||
|Executive Director- Earth Mother CR | |Executive Director- Earth Mother CR | ||
| | |::https://www.facebook.com/jay.billig:: | ||
|- | |- | ||
|Jennifer Boozer | |Jennifer Boozer | ||
|Alabama | |Alabama | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/JennaBoozer1:: | ||
|- | |- | ||
|Jesse Williams | |Jesse Williams | ||
|Texas | |Texas | ||
|IHC Texas - Regional Director | |IHC Texas - Regional Director | ||
| | |::https://www.facebook.com/jessemikewilliams:: | ||
|- | |- | ||
|John Williams | |John Williams | ||
|Texas | |Texas | ||
|IHC Texas - Regional Director | |IHC Texas - Regional Director | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
|Jordon Ngangura | |Jordon Ngangura | ||
|Africa | |Africa | ||
|Earth Mother Africa | |Earth Mother Africa | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
|Joshua Robert Castenada | |Joshua Robert Castenada | ||
|California | |California | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/datakast:: | ||
|- | |- | ||
|Julie Tasker | |Julie Tasker | ||
|London | |London | ||
|Earth Mother UK | |Earth Mother UK | ||
| | |::https://www.facebook.com/julie.tasker.37:: | ||
|- | |- | ||
| | | | ||
| Line 287: | Line 287: | ||
|Texas | |Texas | ||
|Earth Mother Board | |Earth Mother Board | ||
| | |::https://www.facebook.com/kat.alvarado.79:: | ||
|- | |- | ||
|Kathy Wrenn | |Kathy Wrenn | ||
|Oklahoma | |Oklahoma | ||
|GNE Council | |GNE Council | ||
| | |::https://www.facebook.com/Meowmy.bewhen:: | ||
|- | |- | ||
|Keith Bien | |Keith Bien | ||
|Georgia | |Georgia | ||
|Built for the Future - Georgia | |Built for the Future - Georgia | ||
| | |::https://www.facebook.com/keith.bien:: | ||
|- | |- | ||
|Keith Spence | |Keith Spence | ||
|Pennsylvania | |Pennsylvania | ||
|Chief of Operations - Earth Mother | |Chief of Operations - Earth Mother | ||
| | |::https://www.facebook.com/keith.spence.773:: | ||
|- | |- | ||
|Kelly Brinkley | |Kelly Brinkley | ||
|Oklahoma | |Oklahoma | ||
|Earth Mother Newsletter | |Earth Mother Newsletter | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
|Kyler Sintich | |Kyler Sintich | ||
|Canada | |Canada | ||
|Sacred Space Canada | |Sacred Space Canada | ||
| | |::https://www.facebook.com/KYLERTODDSINTICHNAMJODHASINGH8:: | ||
|- | |- | ||
| | | | ||
| Line 322: | Line 322: | ||
|Michigan | |Michigan | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/Total.Hemp:: | ||
|- | |- | ||
|Lisa J. Wolf | |Lisa J. Wolf | ||
|Nevada | |Nevada | ||
|GNE Council | |GNE Council | ||
| | |::https://www.facebook.com/lisa.j.wolf.1:: | ||
|- | |- | ||
|Lisa Sunburg | |Lisa Sunburg | ||
|California | |California | ||
|Built for the Future - California | |Built for the Future - California | ||
| | |::https://www.facebook.com/lisasundberginc:: | ||
|- | |- | ||
|Lucille Contreras | |Lucille Contreras | ||
|Texas | |Texas | ||
|Union of Nations | |Union of Nations | ||
| | |::https://www.facebook.com/lucille.lipan.azteca:: | ||
|- | |- | ||
|Lyndy Wilborn | |Lyndy Wilborn | ||
|Alabama | |Alabama | ||
|Built for the Future - Alabama | |Built for the Future - Alabama | ||
| | |::https://www.facebook.com/larry.tate.73550:: | ||
|- | |- | ||
| | | | ||
| Line 352: | Line 352: | ||
|Texas | |Texas | ||
|Sacred Space - Texas | |Sacred Space - Texas | ||
| | |::https://www.facebook.com/earthtomandy:: | ||
|- | |- | ||
|Martin Glinister | |Martin Glinister | ||
|South Africa | |South Africa | ||
|IHCC Board | |IHCC Board | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
|Matt Daniel | |Matt Daniel | ||
|Arizona | |Arizona | ||
|Built for the Future - Arizona | |Built for the Future - Arizona | ||
| | |::https://www.facebook.com/matt.daniel.1848816:: | ||
|- | |- | ||
|Matt Karlsruher | |Matt Karlsruher | ||
|Texas | |Texas | ||
|Earth Mother - Texas | |Earth Mother - Texas | ||
| | |::https://www.facebook.com/matt.karlsruher:: | ||
|- | |- | ||
|Mercy Angel | |Mercy Angel | ||
|Texas | |Texas | ||
|Sacred Space - Texas | |Sacred Space - Texas | ||
| | |::https://www.facebook.com/christina.klotz.986:: | ||
|- | |- | ||
|Michael DiMartino | |Michael DiMartino | ||
|Colorado | |Colorado | ||
|Soul Story Productions -Colorado | |Soul Story Productions -Colorado | ||
| | |::https://www.facebook.com/michael.dimartino.357:: | ||
|- | |- | ||
|Michael Elley | |Michael Elley | ||
|Tennessee | |Tennessee | ||
|Earth Mother - Tennessee | |Earth Mother - Tennessee | ||
| | |::https://www.facebook.com/michaelelley:: | ||
|- | |- | ||
|Michael Taylor | |Michael Taylor | ||
|London | |London | ||
|Earth Mother UK | |Earth Mother UK | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
|Mike Brunt | |Mike Brunt | ||
|Oregon | |Oregon | ||
|President - DragonFly Clan | |President - DragonFly Clan | ||
| | |::https://www.facebook.com/mike.brunt:: | ||
|- | |- | ||
|Mike Dillon | |Mike Dillon | ||
|New Hampshire | |New Hampshire | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/Mike.Dillon.001:: | ||
|- | |- | ||
| | | | ||
| Line 407: | Line 407: | ||
|Africa | |Africa | ||
|Earth Mother Africa | |Earth Mother Africa | ||
| | |::https://www.facebook.com/nashif.ahmed.1:: | ||
|- | |- | ||
|Nur Uddin | |Nur Uddin | ||
|North Carolina | |North Carolina | ||
|Natural Fiber Lead | |Natural Fiber Lead | ||
| | |::https://www.facebook.com/nur.uddin.33:: | ||
|- | |- | ||
| | | | ||
| Line 422: | Line 422: | ||
|Canada | |Canada | ||
|Sacred Space Canada | |Sacred Space Canada | ||
| | |::https://www.facebook.com/pam.allen.142687:: | ||
|- | |- | ||
|Patrick Blake | |Patrick Blake | ||
| Line 437: | Line 437: | ||
|Hawaii | |Hawaii | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/richard.kiyakboughton:: | ||
|- | |- | ||
|Rodgers Muhereza | |Rodgers Muhereza | ||
| | | | ||
|Earth Mother Africa | |Earth Mother Africa | ||
| | |::https://www.facebook.com/muhereza.rodgers.393:: | ||
|- | |- | ||
|Rudy Dapilah | |Rudy Dapilah | ||
|Africa | |Africa | ||
|Executive Director - Earth Mother Africa | |Executive Director - Earth Mother Africa | ||
| | |::https://www.facebook.com/dapilah.rudolph:: | ||
|- | |- | ||
|Russ Dregne | |Russ Dregne | ||
|Oregon | |Oregon | ||
|Built for the Future - Oregon | |Built for the Future - Oregon | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
| | | | ||
| Line 462: | Line 462: | ||
|Costa Rica | |Costa Rica | ||
|Executive Director- DragonFly CR | |Executive Director- DragonFly CR | ||
| | |::https://www.facebook.com/HouseOfOcean:: | ||
|- | |- | ||
|Sandy McCardell | |Sandy McCardell | ||
|New Mexico | |New Mexico | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/sandy.mccardell:: | ||
|- | |- | ||
|Sara Williams | |Sara Williams | ||
|Alaska | |Alaska | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/sarawilliamsak:: | ||
|- | |- | ||
|Shannon Culley | |Shannon Culley | ||
|Connecticut | |Connecticut | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/shannon.culley:: | ||
|- | |- | ||
|Shannon McArthur | |Shannon McArthur | ||
|Canada | |Canada | ||
|GNE Council | |GNE Council | ||
| | |::https://www.facebook.com/shannon.mcarthur.5815:: | ||
|- | |- | ||
|Shawnda Clawson | |Shawnda Clawson | ||
|Texas | |Texas | ||
|Executive Director - Earth Mother Network | |Executive Director - Earth Mother Network | ||
| | |::https://www.facebook.com/ShawndaClawson:: | ||
|- | |- | ||
|Shirley Holpp | |Shirley Holpp | ||
|West Virginia | |West Virginia | ||
|GNE Council | |GNE Council | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
|Stephanie Beno | |Stephanie Beno | ||
| | | | ||
|IHC Oklahoma - Regional Director | |IHC Oklahoma - Regional Director | ||
| | |::https://www.facebook.com/sbeno:: | ||
|- | |- | ||
|Stephen Alvarado | |Stephen Alvarado | ||
|Texas | |Texas | ||
|Earth Mother Board | |Earth Mother Board | ||
| | |::https://www.facebook.com/steve.alvarado.79462:: | ||
|- | |- | ||
|Stephen Cutter | |Stephen Cutter | ||
|Puerto Rico | |Puerto Rico | ||
|Executive Director- Earth Mother PR | |Executive Director- Earth Mother PR | ||
| | |::https://www.facebook.com/stephen.cutterjr:: | ||
|- | |- | ||
|Steve Edmonds | |Steve Edmonds | ||
|Florida | |Florida | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/w.s.edmonds.jr:: | ||
|- | |- | ||
|Steve Hargis | |Steve Hargis | ||
|Oklahoma | |Oklahoma | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/stevehargis.agconsulatant:: | ||
|- | |- | ||
|Susan Aragaki | |Susan Aragaki | ||
|Hawaii | |Hawaii | ||
|Earth Mother Global Outreach (NEI) | |Earth Mother Global Outreach (NEI) | ||
| | |::https://www.facebook.com/susan.aragaki:: | ||
|- | |- | ||
| | | | ||
| Line 532: | Line 532: | ||
|Ohio | |Ohio | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/tasha.rountree.9:: | ||
|- | |- | ||
|Thatcher Michenson | |Thatcher Michenson | ||
|Vermont | |Vermont | ||
|IHCC Board | |IHCC Board | ||
| | |::https://www.facebook.com/thatcherm:: | ||
|- | |- | ||
|Tim White | |Tim White | ||
|Texas | |Texas | ||
|Built for the Future - Texas | |Built for the Future - Texas | ||
| | |::https://www.facebook.com/timwtbs:: | ||
|- | |- | ||
| | | | ||
| Line 552: | Line 552: | ||
|Utah | |Utah | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/wendyadamsmendenhall:: | ||
|- | |- | ||
|Willian Faenza | |Willian Faenza | ||
|Pennsylvania | |Pennsylvania | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/william.faenza:: | ||
|- | |- | ||
|Winnie Babirye | |Winnie Babirye | ||
| | | | ||
|Earth Mother Africa | |Earth Mother Africa | ||
| | |::https://www.facebook.com/profile.php:: | ||
|- | |- | ||
| | | | ||
| Line 572: | Line 572: | ||
|Mississippi | |Mississippi | ||
|IHC State Director | |IHC State Director | ||
| | |::https://www.facebook.com/yvonne.faison:: | ||
|- | |- | ||
| | | | ||
| Line 582: | Line 582: | ||
|Florida | |Florida | ||
|IHC Genetics | |IHC Genetics | ||
| | |::https://www.facebook.com/zac.reddy.7:: | ||
|- | |- | ||
|Zaza Medina | |Zaza Medina | ||
|Puerto Rico | |Puerto Rico | ||
|Executive Director- Sacred Space PR | |Executive Director- Sacred Space PR | ||
| | |::https://www.facebook.com/zaza.medeena:: | ||
|- | |- | ||
| | | | ||
Revision as of 15:30, 26 August 2023
| Header text | Header text | Header text | Header text |
|---|---|---|---|
| Name | Home State | Branch & Position | Face Book Profile |
| Adrian Garcia | Texas | IHC - USDA Consultant | ::https://www.facebook.com/adrian.garcia.31521301:: |
| Alan Bell | Scottland | Earth Mother UK | ::https://www.facebook.com/alanscottbell:: |
| Alana Bliss | Tennessee | DragonFly Guild- Tennessee | ::https://www.facebook.com/alana.bliss.9:: |
| Alex Escher | Vermont | IHC State Director | ::https://www.facebook.com/alex.escher:: |
| Amanda Daughtry | California | Sacred Space - California | ::https://www.facebook.com/profile.php:: |
| Amanda Grace Hughes | Texas | IHC Texas - Regional Manager | ::https://www.facebook.com/amanda.g.hughes:: |
| Andrew Hancock | Texas | IHC State Director | ::https://www.facebook.com/andrew.hancock.56232:: |
| Angel Romero | Kansas | IHC State Director | ::https://www.facebook.com/DjAngelSmoke:: |
| Art Sanchez | Texas | IHC Texas - Regional Director | ::https://www.facebook.com/iamtheartster:: |
| Ashley WynnGrimes | Maryland | IHC State Director | ::https://www.facebook.com/ashley.wynn2:: |
| Ashley Weber | Colorado | IHC State Director | ::https://www.facebook.com/ashleyweber.5384:: |
| Bonnie Paisley | California | Earth Mother Social Media | ::https://www.facebook.com/bonnie.paisley.7:: |
| Bonnie Ward | Washington | GNE Council | ::https://www.facebook.com/bonnie.ward.9809:: |
| Brando Dessart | Oregon | President - National IHC | ::https://www.facebook.com/brando.dessart:: |
| Cate Roberts | South Dakota | GNE Council | ::https://www.facebook.com/red.clover.18:: |
| Charles Murphy | Texas | Sacred Space - Texas | ::https://www.facebook.com/profile.php:: |
| Chayse Langworthy | New York | IHC State Director | ::https://www.facebook.com/chayse.langworthy:: |
| Chris Pattillo | Oklahoma | IHC Oklahoma - Regional Manager | ::https://www.facebook.com/chris.pattillo.5:: |
| Cody Ley | Missouri | Built for the Future - Missouri | ::https://www.facebook.com/profile.php:: |
| Conney Pattillo | Oklahoma | DragonFly Guild- Texas | ::https://www.facebook.com/conney.batyah:: |
| Corey Mendes | Texas | Vice President - Built for the Future | ::https://www.facebook.com/The.Sabbatic.Goat:: |
| Crystal Love | Costa Rica | Earth Mother CR Board | ::https://www.facebook.com/Crystal.Cosmo.1385:: |
| Cree Crawford | Texas | IHCC Board - Costa Rica | ::https://www.facebook.com/dcree.crawford.5:: |
| David Kam | Nevada | IHC State Director | ::https://www.facebook.com/david.kam.earth:: |
| Dion Lefebvre | Canada | Executive Director- BFTF Canada | ::https://www.facebook.com/dion.lefebvre.5:: |
| Deane Thomas | Maurius | Executive Director- Earth Mother Maurius | ::https://www.facebook.com/deane.thomas:: |
| Donny Castle | Texas | DragonFly Guild- Texas | ::https://www.facebook.com/richard.darko.90:: |
| Drew Kitt | North Carolina | IHC State Director | ::https://www.facebook.com/drew.kitt:: |
| Dustin Krajewski | Nebraska | IHC State Director | ::https://www.facebook.com/dustin.krajewski:: |
| Eli McKay | Texas | Political Action Network-Texas | ::https://www.facebook.com/elies.n.deceit:: |
| Francine DiGeorgio | Arizona | GNE Council | ::https://www.facebook.com/francine.digeorgio:: |
| Frank Burton | Texas | Soul Story Productions -Texas | ::https://www.facebook.com/frank.burton.351:: |
| Frank Nelson | Texas | IHC Texas - Regional Director | ::https://www.facebook.com/profile.php:: |
| Gayle Cline | Texas | GNE Council | ::https://www.facebook.com/gayle.cline1:: |
| George Parsons | Iowa | IHC State Director | N/A |
| James Beam | Texas | Earth Mother Board | N/A |
| James Combs | Texas | Advisory Council - Earth Mother | ::https://www.facebook.com/combscoffee:: |
| James Meissner | Georgia | IHC State Director | ::https://www.facebook.com/jammeissner:: |
| James Thompson | South Dakota | IHC State Director | ::https://www.facebook.com/profile.php:: |
| Jared Elliott | Texas | IHCC Board | ::https://www.facebook.com/jared.d.elliott:: |
| Jared Sherman | Texas | Texas IHC Lead Consultant | ::https://www.facebook.com/Jared.Sherman.OW:: |
| Jarett Burke | Illinois | IHC State Director | N/A |
| Jay Bilig | Costa Rica | Executive Director- Earth Mother CR | ::https://www.facebook.com/jay.billig:: |
| Jennifer Boozer | Alabama | IHC State Director | ::https://www.facebook.com/JennaBoozer1:: |
| Jesse Williams | Texas | IHC Texas - Regional Director | ::https://www.facebook.com/jessemikewilliams:: |
| John Williams | Texas | IHC Texas - Regional Director | ::https://www.facebook.com/profile.php:: |
| Jordon Ngangura | Africa | Earth Mother Africa | ::https://www.facebook.com/profile.php:: |
| Joshua Robert Castenada | California | IHC State Director | ::https://www.facebook.com/datakast:: |
| Julie Tasker | London | Earth Mother UK | ::https://www.facebook.com/julie.tasker.37:: |
| Kat Resendez | Texas | Earth Mother Board | ::https://www.facebook.com/kat.alvarado.79:: |
| Kathy Wrenn | Oklahoma | GNE Council | ::https://www.facebook.com/Meowmy.bewhen:: |
| Keith Bien | Georgia | Built for the Future - Georgia | ::https://www.facebook.com/keith.bien:: |
| Keith Spence | Pennsylvania | Chief of Operations - Earth Mother | ::https://www.facebook.com/keith.spence.773:: |
| Kelly Brinkley | Oklahoma | Earth Mother Newsletter | ::https://www.facebook.com/profile.php:: |
| Kyler Sintich | Canada | Sacred Space Canada | ::https://www.facebook.com/KYLERTODDSINTICHNAMJODHASINGH8:: |
| Lee Estes | Michigan | IHC State Director | ::https://www.facebook.com/Total.Hemp:: |
| Lisa J. Wolf | Nevada | GNE Council | ::https://www.facebook.com/lisa.j.wolf.1:: |
| Lisa Sunburg | California | Built for the Future - California | ::https://www.facebook.com/lisasundberginc:: |
| Lucille Contreras | Texas | Union of Nations | ::https://www.facebook.com/lucille.lipan.azteca:: |
| Lyndy Wilborn | Alabama | Built for the Future - Alabama | ::https://www.facebook.com/larry.tate.73550:: |
| Mandy Webb Hancock | Texas | Sacred Space - Texas | ::https://www.facebook.com/earthtomandy:: |
| Martin Glinister | South Africa | IHCC Board | ::https://www.facebook.com/profile.php:: |
| Matt Daniel | Arizona | Built for the Future - Arizona | ::https://www.facebook.com/matt.daniel.1848816:: |
| Matt Karlsruher | Texas | Earth Mother - Texas | ::https://www.facebook.com/matt.karlsruher:: |
| Mercy Angel | Texas | Sacred Space - Texas | ::https://www.facebook.com/christina.klotz.986:: |
| Michael DiMartino | Colorado | Soul Story Productions -Colorado | ::https://www.facebook.com/michael.dimartino.357:: |
| Michael Elley | Tennessee | Earth Mother - Tennessee | ::https://www.facebook.com/michaelelley:: |
| Michael Taylor | London | Earth Mother UK | ::https://www.facebook.com/profile.php:: |
| Mike Brunt | Oregon | President - DragonFly Clan | ::https://www.facebook.com/mike.brunt:: |
| Mike Dillon | New Hampshire | IHC State Director | ::https://www.facebook.com/Mike.Dillon.001:: |
| Nashif Ahmed | Africa | Earth Mother Africa | ::https://www.facebook.com/nashif.ahmed.1:: |
| Nur Uddin | North Carolina | Natural Fiber Lead | ::https://www.facebook.com/nur.uddin.33:: |
| Pamela Dawn | Canada | Sacred Space Canada | ::https://www.facebook.com/pam.allen.142687:: |
| Patrick Blake | Texas | IHC Processing Lead | N/A |
| Richard Kiyak-Boughton | Hawaii | IHC State Director | ::https://www.facebook.com/richard.kiyakboughton:: |
| Rodgers Muhereza | Earth Mother Africa | ::https://www.facebook.com/muhereza.rodgers.393:: | |
| Rudy Dapilah | Africa | Executive Director - Earth Mother Africa | ::https://www.facebook.com/dapilah.rudolph:: |
| Russ Dregne | Oregon | Built for the Future - Oregon | ::https://www.facebook.com/profile.php:: |
| Sam Ocean | Costa Rica | Executive Director- DragonFly CR | ::https://www.facebook.com/HouseOfOcean:: |
| Sandy McCardell | New Mexico | IHC State Director | ::https://www.facebook.com/sandy.mccardell:: |
| Sara Williams | Alaska | IHC State Director | ::https://www.facebook.com/sarawilliamsak:: |
| Shannon Culley | Connecticut | IHC State Director | ::https://www.facebook.com/shannon.culley:: |
| Shannon McArthur | Canada | GNE Council | ::https://www.facebook.com/shannon.mcarthur.5815:: |
| Shawnda Clawson | Texas | Executive Director - Earth Mother Network | ::https://www.facebook.com/ShawndaClawson:: |
| Shirley Holpp | West Virginia | GNE Council | ::https://www.facebook.com/profile.php:: |
| Stephanie Beno | IHC Oklahoma - Regional Director | ::https://www.facebook.com/sbeno:: | |
| Stephen Alvarado | Texas | Earth Mother Board | ::https://www.facebook.com/steve.alvarado.79462:: |
| Stephen Cutter | Puerto Rico | Executive Director- Earth Mother PR | ::https://www.facebook.com/stephen.cutterjr:: |
| Steve Edmonds | Florida | IHC State Director | ::https://www.facebook.com/w.s.edmonds.jr:: |
| Steve Hargis | Oklahoma | IHC State Director | ::https://www.facebook.com/stevehargis.agconsulatant:: |
| Susan Aragaki | Hawaii | Earth Mother Global Outreach (NEI) | ::https://www.facebook.com/susan.aragaki:: |
