Earth Mother Network Core Team Members: Difference between revisions
Jump to navigation
Jump to search
Created page with "{| class="wikitable" |- ! Header text !! Header text !! Header text !! Header text |- | Example || Example || Example || Example |- | Example || Example || Example || Example..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
! Header text !! Header text !! Header text !! Header text | !Header text!!Header text!!Header text!!Header text | ||
|- | |- | ||
| | |Name||Home State||Branch & Position||Face Book Profile | ||
|- | |- | ||
| | |Adrian Garcia||Texas||IHC - USDA Consultant||<nowiki>https://www.facebook.com/adrian.garcia.31521301</nowiki> | ||
|- | |- | ||
| | |Alan Bell||Scottland||Earth Mother UK||<nowiki>https://www.facebook.com/alanscottbell</nowiki> | ||
|- | |||
|Alana Bliss | |||
|Tennessee | |||
|DragonFly Guild- Tennessee | |||
|<nowiki>https://www.facebook.com/alana.bliss.9</nowiki> | |||
|- | |||
|Alex Escher | |||
|Vermont | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/alex.escher</nowiki> | |||
|- | |||
|Amanda Daughtry | |||
|California | |||
|Sacred Space - California | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
|Amanda Grace Hughes | |||
|Texas | |||
|IHC Texas - Regional Manager | |||
|<nowiki>https://www.facebook.com/amanda.g.hughes</nowiki> | |||
|- | |||
|Andrew Hancock | |||
|Texas | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/andrew.hancock.56232</nowiki> | |||
|- | |||
|Angel Romero | |||
|Kansas | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/DjAngelSmoke</nowiki> | |||
|- | |||
|Art Sanchez | |||
|Texas | |||
|IHC Texas - Regional Director | |||
|<nowiki>https://www.facebook.com/iamtheartster</nowiki> | |||
|- | |||
|Ashley WynnGrimes | |||
|Maryland | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/ashley.wynn2</nowiki> | |||
|- | |||
|Ashley Weber | |||
|Colorado | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/ashleyweber.5384</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Bonnie Paisley | |||
|California | |||
|Earth Mother Social Media | |||
|<nowiki>https://www.facebook.com/bonnie.paisley.7</nowiki> | |||
|- | |||
|Bonnie Ward | |||
|Washington | |||
|GNE Council | |||
|<nowiki>https://www.facebook.com/bonnie.ward.9809</nowiki> | |||
|- | |||
|Brando Dessart | |||
|Oregon | |||
|President - National IHC | |||
|<nowiki>https://www.facebook.com/brando.dessart</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Cate Roberts | |||
|South Dakota | |||
|GNE Council | |||
|<nowiki>https://www.facebook.com/red.clover.18</nowiki> | |||
|- | |||
|Charles Murphy | |||
|Texas | |||
|Sacred Space - Texas | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
|Chayse Langworthy | |||
|New York | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/chayse.langworthy</nowiki> | |||
|- | |||
|Chris Pattillo | |||
|Oklahoma | |||
|IHC Oklahoma - Regional Manager | |||
|<nowiki>https://www.facebook.com/chris.pattillo.5</nowiki> | |||
|- | |||
|Cody Ley | |||
|Missouri | |||
|Built for the Future - Missouri | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
|Conney Pattillo | |||
|Oklahoma | |||
|DragonFly Guild- Texas | |||
|<nowiki>https://www.facebook.com/conney.batyah</nowiki> | |||
|- | |||
|Corey Mendes | |||
|Texas | |||
|Vice President - Built for the Future | |||
|<nowiki>https://www.facebook.com/The.Sabbatic.Goat</nowiki> | |||
|- | |||
|Crystal Love | |||
|Costa Rica | |||
|Earth Mother CR Board | |||
|<nowiki>https://www.facebook.com/Crystal.Cosmo.1385</nowiki> | |||
|- | |||
|Cree Crawford | |||
|Texas | |||
|IHCC Board - Costa Rica | |||
|<nowiki>https://www.facebook.com/dcree.crawford.5</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|David Kam | |||
|Nevada | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/david.kam.earth</nowiki> | |||
|- | |||
|Dion Lefebvre | |||
|Canada | |||
|Executive Director- BFTF Canada | |||
|<nowiki>https://www.facebook.com/dion.lefebvre.5</nowiki> | |||
|- | |||
|Deane Thomas | |||
|Maurius | |||
|Executive Director- Earth Mother Maurius | |||
|<nowiki>https://www.facebook.com/deane.thomas</nowiki> | |||
|- | |||
|Donny Castle | |||
|Texas | |||
|DragonFly Guild- Texas | |||
|<nowiki>https://www.facebook.com/richard.darko.90</nowiki> | |||
|- | |||
|Drew Kitt | |||
|North Carolina | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/drew.kitt</nowiki> | |||
|- | |||
|Dustin Krajewski | |||
|Nebraska | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/dustin.krajewski</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Eli McKay | |||
|Texas | |||
|Political Action Network-Texas | |||
|<nowiki>https://www.facebook.com/elies.n.deceit</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Francine DiGeorgio | |||
|Arizona | |||
|GNE Council | |||
|<nowiki>https://www.facebook.com/francine.digeorgio</nowiki> | |||
|- | |||
|Frank Burton | |||
|Texas | |||
|Soul Story Productions -Texas | |||
|<nowiki>https://www.facebook.com/frank.burton.351</nowiki> | |||
|- | |||
|Frank Nelson | |||
|Texas | |||
|IHC Texas - Regional Director | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Gayle Cline | |||
|Texas | |||
|GNE Council | |||
|<nowiki>https://www.facebook.com/gayle.cline1</nowiki> | |||
|- | |||
|George Parsons | |||
|Iowa | |||
|IHC State Director | |||
|N/A | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|James Beam | |||
|Texas | |||
|Earth Mother Board | |||
|N/A | |||
|- | |||
|James Combs | |||
|Texas | |||
|Advisory Council - Earth Mother | |||
|<nowiki>https://www.facebook.com/combscoffee</nowiki> | |||
|- | |||
|James Meissner | |||
|Georgia | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/jammeissner</nowiki> | |||
|- | |||
|James Thompson | |||
|South Dakota | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
|Jared Elliott | |||
|Texas | |||
|IHCC Board | |||
|<nowiki>https://www.facebook.com/jared.d.elliott</nowiki> | |||
|- | |||
|Jared Sherman | |||
|Texas | |||
|Texas IHC Lead Consultant | |||
|<nowiki>https://www.facebook.com/Jared.Sherman.OW</nowiki> | |||
|- | |||
|Jarett Burke | |||
|Illinois | |||
|IHC State Director | |||
|N/A | |||
|- | |||
|Jay Bilig | |||
|Costa Rica | |||
|Executive Director- Earth Mother CR | |||
|<nowiki>https://www.facebook.com/jay.billig</nowiki> | |||
|- | |||
|Jennifer Boozer | |||
|Alabama | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/JennaBoozer1</nowiki> | |||
|- | |||
|Jesse Williams | |||
|Texas | |||
|IHC Texas - Regional Director | |||
|<nowiki>https://www.facebook.com/jessemikewilliams</nowiki> | |||
|- | |||
|John Williams | |||
|Texas | |||
|IHC Texas - Regional Director | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
|Jordon Ngangura | |||
|Africa | |||
|Earth Mother Africa | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
|Joshua Robert Castenada | |||
|California | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/datakast</nowiki> | |||
|- | |||
|Julie Tasker | |||
|London | |||
|Earth Mother UK | |||
|<nowiki>https://www.facebook.com/julie.tasker.37</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Kat Resendez | |||
|Texas | |||
|Earth Mother Board | |||
|<nowiki>https://www.facebook.com/kat.alvarado.79</nowiki> | |||
|- | |||
|Kathy Wrenn | |||
|Oklahoma | |||
|GNE Council | |||
|<nowiki>https://www.facebook.com/Meowmy.bewhen</nowiki> | |||
|- | |||
|Keith Bien | |||
|Georgia | |||
|Built for the Future - Georgia | |||
|<nowiki>https://www.facebook.com/keith.bien</nowiki> | |||
|- | |||
|Keith Spence | |||
|Pennsylvania | |||
|Chief of Operations - Earth Mother | |||
|<nowiki>https://www.facebook.com/keith.spence.773</nowiki> | |||
|- | |||
|Kelly Brinkley | |||
|Oklahoma | |||
|Earth Mother Newsletter | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
|Kyler Sintich | |||
|Canada | |||
|Sacred Space Canada | |||
|<nowiki>https://www.facebook.com/KYLERTODDSINTICHNAMJODHASINGH8</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Lee Estes | |||
|Michigan | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/Total.Hemp</nowiki> | |||
|- | |||
|Lisa J. Wolf | |||
|Nevada | |||
|GNE Council | |||
|<nowiki>https://www.facebook.com/lisa.j.wolf.1</nowiki> | |||
|- | |||
|Lisa Sunburg | |||
|California | |||
|Built for the Future - California | |||
|<nowiki>https://www.facebook.com/lisasundberginc</nowiki> | |||
|- | |||
|Lucille Contreras | |||
|Texas | |||
|Union of Nations | |||
|<nowiki>https://www.facebook.com/lucille.lipan.azteca</nowiki> | |||
|- | |||
|Lyndy Wilborn | |||
|Alabama | |||
|Built for the Future - Alabama | |||
|<nowiki>https://www.facebook.com/larry.tate.73550</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mandy Webb Hancock | |||
|Texas | |||
|Sacred Space - Texas | |||
|<nowiki>https://www.facebook.com/earthtomandy</nowiki> | |||
|- | |||
|Martin Glinister | |||
|South Africa | |||
|IHCC Board | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
|Matt Daniel | |||
|Arizona | |||
|Built for the Future - Arizona | |||
|<nowiki>https://www.facebook.com/matt.daniel.1848816</nowiki> | |||
|- | |||
|Matt Karlsruher | |||
|Texas | |||
|Earth Mother - Texas | |||
|<nowiki>https://www.facebook.com/matt.karlsruher</nowiki> | |||
|- | |||
|Mercy Angel | |||
|Texas | |||
|Sacred Space - Texas | |||
|<nowiki>https://www.facebook.com/christina.klotz.986</nowiki> | |||
|- | |||
|Michael DiMartino | |||
|Colorado | |||
|Soul Story Productions -Colorado | |||
|<nowiki>https://www.facebook.com/michael.dimartino.357</nowiki> | |||
|- | |||
|Michael Elley | |||
|Tennessee | |||
|Earth Mother - Tennessee | |||
|<nowiki>https://www.facebook.com/michaelelley</nowiki> | |||
|- | |||
|Michael Taylor | |||
|London | |||
|Earth Mother UK | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
|Mike Brunt | |||
|Oregon | |||
|President - DragonFly Clan | |||
|<nowiki>https://www.facebook.com/mike.brunt</nowiki> | |||
|- | |||
|Mike Dillon | |||
|New Hampshire | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/Mike.Dillon.001</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Nashif Ahmed | |||
|Africa | |||
|Earth Mother Africa | |||
|<nowiki>https://www.facebook.com/nashif.ahmed.1</nowiki> | |||
|- | |||
|Nur Uddin | |||
|North Carolina | |||
|Natural Fiber Lead | |||
|<nowiki>https://www.facebook.com/nur.uddin.33</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Pamela Dawn | |||
|Canada | |||
|Sacred Space Canada | |||
|<nowiki>https://www.facebook.com/pam.allen.142687</nowiki> | |||
|- | |||
|Patrick Blake | |||
|Texas | |||
|IHC Processing Lead | |||
|N/A | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Richard Kiyak-Boughton | |||
|Hawaii | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/richard.kiyakboughton</nowiki> | |||
|- | |||
|Rodgers Muhereza | |||
| | |||
|Earth Mother Africa | |||
|<nowiki>https://www.facebook.com/muhereza.rodgers.393</nowiki> | |||
|- | |||
|Rudy Dapilah | |||
|Africa | |||
|Executive Director - Earth Mother Africa | |||
|<nowiki>https://www.facebook.com/dapilah.rudolph</nowiki> | |||
|- | |||
|Russ Dregne | |||
|Oregon | |||
|Built for the Future - Oregon | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Sam Ocean | |||
|Costa Rica | |||
|Executive Director- DragonFly CR | |||
|<nowiki>https://www.facebook.com/HouseOfOcean</nowiki> | |||
|- | |||
|Sandy McCardell | |||
|New Mexico | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/sandy.mccardell</nowiki> | |||
|- | |||
|Sara Williams | |||
|Alaska | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/sarawilliamsak</nowiki> | |||
|- | |||
|Shannon Culley | |||
|Connecticut | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/shannon.culley</nowiki> | |||
|- | |||
|Shannon McArthur | |||
|Canada | |||
|GNE Council | |||
|<nowiki>https://www.facebook.com/shannon.mcarthur.5815</nowiki> | |||
|- | |||
|Shawnda Clawson | |||
|Texas | |||
|Executive Director - Earth Mother Network | |||
|<nowiki>https://www.facebook.com/ShawndaClawson</nowiki> | |||
|- | |||
|Shirley Holpp | |||
|West Virginia | |||
|GNE Council | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
|Stephanie Beno | |||
| | |||
|IHC Oklahoma - Regional Director | |||
|<nowiki>https://www.facebook.com/sbeno</nowiki> | |||
|- | |||
|Stephen Alvarado | |||
|Texas | |||
|Earth Mother Board | |||
|<nowiki>https://www.facebook.com/steve.alvarado.79462</nowiki> | |||
|- | |||
|Stephen Cutter | |||
|Puerto Rico | |||
|Executive Director- Earth Mother PR | |||
|<nowiki>https://www.facebook.com/stephen.cutterjr</nowiki> | |||
|- | |||
|Steve Edmonds | |||
|Florida | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/w.s.edmonds.jr</nowiki> | |||
|- | |||
|Steve Hargis | |||
|Oklahoma | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/stevehargis.agconsulatant</nowiki> | |||
|- | |||
|Susan Aragaki | |||
|Hawaii | |||
|Earth Mother Global Outreach (NEI) | |||
|<nowiki>https://www.facebook.com/susan.aragaki</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Tasha Rountree | |||
|Ohio | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/tasha.rountree.9</nowiki> | |||
|- | |||
|Thatcher Michenson | |||
|Vermont | |||
|IHCC Board | |||
|<nowiki>https://www.facebook.com/thatcherm</nowiki> | |||
|- | |||
|Tim White | |||
|Texas | |||
|Built for the Future - Texas | |||
|<nowiki>https://www.facebook.com/timwtbs</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Wendy Mendenhall | |||
|Utah | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/wendyadamsmendenhall</nowiki> | |||
|- | |||
|Willian Faenza | |||
|Pennsylvania | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/william.faenza</nowiki> | |||
|- | |||
|Winnie Babirye | |||
| | |||
|Earth Mother Africa | |||
|<nowiki>https://www.facebook.com/profile.php</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Yvonne Faison | |||
|Mississippi | |||
|IHC State Director | |||
|<nowiki>https://www.facebook.com/yvonne.faison</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Zac Reddy | |||
|Florida | |||
|IHC Genetics | |||
|<nowiki>https://www.facebook.com/zac.reddy.7</nowiki> | |||
|- | |||
|Zaza Medina | |||
|Puerto Rico | |||
|Executive Director- Sacred Space PR | |||
|<nowiki>https://www.facebook.com/zaza.medeena</nowiki> | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 15:29, 26 August 2023
| Header text | Header text | Header text | Header text |
|---|---|---|---|
| Name | Home State | Branch & Position | Face Book Profile |
| Adrian Garcia | Texas | IHC - USDA Consultant | https://www.facebook.com/adrian.garcia.31521301 |
| Alan Bell | Scottland | Earth Mother UK | https://www.facebook.com/alanscottbell |
| Alana Bliss | Tennessee | DragonFly Guild- Tennessee | https://www.facebook.com/alana.bliss.9 |
| Alex Escher | Vermont | IHC State Director | https://www.facebook.com/alex.escher |
| Amanda Daughtry | California | Sacred Space - California | https://www.facebook.com/profile.php |
| Amanda Grace Hughes | Texas | IHC Texas - Regional Manager | https://www.facebook.com/amanda.g.hughes |
| Andrew Hancock | Texas | IHC State Director | https://www.facebook.com/andrew.hancock.56232 |
| Angel Romero | Kansas | IHC State Director | https://www.facebook.com/DjAngelSmoke |
| Art Sanchez | Texas | IHC Texas - Regional Director | https://www.facebook.com/iamtheartster |
| Ashley WynnGrimes | Maryland | IHC State Director | https://www.facebook.com/ashley.wynn2 |
| Ashley Weber | Colorado | IHC State Director | https://www.facebook.com/ashleyweber.5384 |
| Bonnie Paisley | California | Earth Mother Social Media | https://www.facebook.com/bonnie.paisley.7 |
| Bonnie Ward | Washington | GNE Council | https://www.facebook.com/bonnie.ward.9809 |
| Brando Dessart | Oregon | President - National IHC | https://www.facebook.com/brando.dessart |
| Cate Roberts | South Dakota | GNE Council | https://www.facebook.com/red.clover.18 |
| Charles Murphy | Texas | Sacred Space - Texas | https://www.facebook.com/profile.php |
| Chayse Langworthy | New York | IHC State Director | https://www.facebook.com/chayse.langworthy |
| Chris Pattillo | Oklahoma | IHC Oklahoma - Regional Manager | https://www.facebook.com/chris.pattillo.5 |
| Cody Ley | Missouri | Built for the Future - Missouri | https://www.facebook.com/profile.php |
| Conney Pattillo | Oklahoma | DragonFly Guild- Texas | https://www.facebook.com/conney.batyah |
| Corey Mendes | Texas | Vice President - Built for the Future | https://www.facebook.com/The.Sabbatic.Goat |
| Crystal Love | Costa Rica | Earth Mother CR Board | https://www.facebook.com/Crystal.Cosmo.1385 |
| Cree Crawford | Texas | IHCC Board - Costa Rica | https://www.facebook.com/dcree.crawford.5 |
| David Kam | Nevada | IHC State Director | https://www.facebook.com/david.kam.earth |
| Dion Lefebvre | Canada | Executive Director- BFTF Canada | https://www.facebook.com/dion.lefebvre.5 |
| Deane Thomas | Maurius | Executive Director- Earth Mother Maurius | https://www.facebook.com/deane.thomas |
| Donny Castle | Texas | DragonFly Guild- Texas | https://www.facebook.com/richard.darko.90 |
| Drew Kitt | North Carolina | IHC State Director | https://www.facebook.com/drew.kitt |
| Dustin Krajewski | Nebraska | IHC State Director | https://www.facebook.com/dustin.krajewski |
| Eli McKay | Texas | Political Action Network-Texas | https://www.facebook.com/elies.n.deceit |
| Francine DiGeorgio | Arizona | GNE Council | https://www.facebook.com/francine.digeorgio |
| Frank Burton | Texas | Soul Story Productions -Texas | https://www.facebook.com/frank.burton.351 |
| Frank Nelson | Texas | IHC Texas - Regional Director | https://www.facebook.com/profile.php |
| Gayle Cline | Texas | GNE Council | https://www.facebook.com/gayle.cline1 |
| George Parsons | Iowa | IHC State Director | N/A |
| James Beam | Texas | Earth Mother Board | N/A |
| James Combs | Texas | Advisory Council - Earth Mother | https://www.facebook.com/combscoffee |
| James Meissner | Georgia | IHC State Director | https://www.facebook.com/jammeissner |
| James Thompson | South Dakota | IHC State Director | https://www.facebook.com/profile.php |
| Jared Elliott | Texas | IHCC Board | https://www.facebook.com/jared.d.elliott |
| Jared Sherman | Texas | Texas IHC Lead Consultant | https://www.facebook.com/Jared.Sherman.OW |
| Jarett Burke | Illinois | IHC State Director | N/A |
| Jay Bilig | Costa Rica | Executive Director- Earth Mother CR | https://www.facebook.com/jay.billig |
| Jennifer Boozer | Alabama | IHC State Director | https://www.facebook.com/JennaBoozer1 |
| Jesse Williams | Texas | IHC Texas - Regional Director | https://www.facebook.com/jessemikewilliams |
| John Williams | Texas | IHC Texas - Regional Director | https://www.facebook.com/profile.php |
| Jordon Ngangura | Africa | Earth Mother Africa | https://www.facebook.com/profile.php |
| Joshua Robert Castenada | California | IHC State Director | https://www.facebook.com/datakast |
| Julie Tasker | London | Earth Mother UK | https://www.facebook.com/julie.tasker.37 |
| Kat Resendez | Texas | Earth Mother Board | https://www.facebook.com/kat.alvarado.79 |
| Kathy Wrenn | Oklahoma | GNE Council | https://www.facebook.com/Meowmy.bewhen |
| Keith Bien | Georgia | Built for the Future - Georgia | https://www.facebook.com/keith.bien |
| Keith Spence | Pennsylvania | Chief of Operations - Earth Mother | https://www.facebook.com/keith.spence.773 |
| Kelly Brinkley | Oklahoma | Earth Mother Newsletter | https://www.facebook.com/profile.php |
| Kyler Sintich | Canada | Sacred Space Canada | https://www.facebook.com/KYLERTODDSINTICHNAMJODHASINGH8 |
| Lee Estes | Michigan | IHC State Director | https://www.facebook.com/Total.Hemp |
| Lisa J. Wolf | Nevada | GNE Council | https://www.facebook.com/lisa.j.wolf.1 |
| Lisa Sunburg | California | Built for the Future - California | https://www.facebook.com/lisasundberginc |
| Lucille Contreras | Texas | Union of Nations | https://www.facebook.com/lucille.lipan.azteca |
| Lyndy Wilborn | Alabama | Built for the Future - Alabama | https://www.facebook.com/larry.tate.73550 |
| Mandy Webb Hancock | Texas | Sacred Space - Texas | https://www.facebook.com/earthtomandy |
| Martin Glinister | South Africa | IHCC Board | https://www.facebook.com/profile.php |
| Matt Daniel | Arizona | Built for the Future - Arizona | https://www.facebook.com/matt.daniel.1848816 |
| Matt Karlsruher | Texas | Earth Mother - Texas | https://www.facebook.com/matt.karlsruher |
| Mercy Angel | Texas | Sacred Space - Texas | https://www.facebook.com/christina.klotz.986 |
| Michael DiMartino | Colorado | Soul Story Productions -Colorado | https://www.facebook.com/michael.dimartino.357 |
| Michael Elley | Tennessee | Earth Mother - Tennessee | https://www.facebook.com/michaelelley |
| Michael Taylor | London | Earth Mother UK | https://www.facebook.com/profile.php |
| Mike Brunt | Oregon | President - DragonFly Clan | https://www.facebook.com/mike.brunt |
| Mike Dillon | New Hampshire | IHC State Director | https://www.facebook.com/Mike.Dillon.001 |
| Nashif Ahmed | Africa | Earth Mother Africa | https://www.facebook.com/nashif.ahmed.1 |
| Nur Uddin | North Carolina | Natural Fiber Lead | https://www.facebook.com/nur.uddin.33 |
| Pamela Dawn | Canada | Sacred Space Canada | https://www.facebook.com/pam.allen.142687 |
| Patrick Blake | Texas | IHC Processing Lead | N/A |
| Richard Kiyak-Boughton | Hawaii | IHC State Director | https://www.facebook.com/richard.kiyakboughton |
| Rodgers Muhereza | Earth Mother Africa | https://www.facebook.com/muhereza.rodgers.393 | |
| Rudy Dapilah | Africa | Executive Director - Earth Mother Africa | https://www.facebook.com/dapilah.rudolph |
| Russ Dregne | Oregon | Built for the Future - Oregon | https://www.facebook.com/profile.php |
| Sam Ocean | Costa Rica | Executive Director- DragonFly CR | https://www.facebook.com/HouseOfOcean |
| Sandy McCardell | New Mexico | IHC State Director | https://www.facebook.com/sandy.mccardell |
| Sara Williams | Alaska | IHC State Director | https://www.facebook.com/sarawilliamsak |
| Shannon Culley | Connecticut | IHC State Director | https://www.facebook.com/shannon.culley |
| Shannon McArthur | Canada | GNE Council | https://www.facebook.com/shannon.mcarthur.5815 |
| Shawnda Clawson | Texas | Executive Director - Earth Mother Network | https://www.facebook.com/ShawndaClawson |
| Shirley Holpp | West Virginia | GNE Council | https://www.facebook.com/profile.php |
| Stephanie Beno | IHC Oklahoma - Regional Director | https://www.facebook.com/sbeno | |
| Stephen Alvarado | Texas | Earth Mother Board | https://www.facebook.com/steve.alvarado.79462 |
| Stephen Cutter | Puerto Rico | Executive Director- Earth Mother PR | https://www.facebook.com/stephen.cutterjr |
| Steve Edmonds | Florida | IHC State Director | https://www.facebook.com/w.s.edmonds.jr |
| Steve Hargis | Oklahoma | IHC State Director | https://www.facebook.com/stevehargis.agconsulatant |
| Susan Aragaki | Hawaii | Earth Mother Global Outreach (NEI) | https://www.facebook.com/susan.aragaki |
| Tasha Rountree | Ohio | IHC State Director | https://www.facebook.com/tasha.rountree.9 |
| Thatcher Michenson | Vermont | IHCC Board | https://www.facebook.com/thatcherm |
| Tim White | Texas | Built for the Future - Texas | https://www.facebook.com/timwtbs |
| Wendy Mendenhall | Utah | IHC State Director | https://www.facebook.com/wendyadamsmendenhall |
| Willian Faenza | Pennsylvania | IHC State Director | https://www.facebook.com/william.faenza |
| Winnie Babirye | Earth Mother Africa | https://www.facebook.com/profile.php | |
| Yvonne Faison | Mississippi | IHC State Director | https://www.facebook.com/yvonne.faison |
| Zac Reddy | Florida | IHC Genetics | https://www.facebook.com/zac.reddy.7 |
| Zaza Medina | Puerto Rico | Executive Director- Sacred Space PR | https://www.facebook.com/zaza.medeena |