HR 111-120: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
InfiniteLife (talk | contribs) No edit summary |
||
| Line 1: | Line 1: | ||
[[Humanity Rising Resource Page]] | [[Humanity Rising Resource Page]] | ||
{| class="wikitable" | |||
[https:// | |Date | ||
|HR Episode Number | |||
|Topic | |||
|CONVENER | |||
|Panelists | |||
|- | |||
|07-Oct-20 | |||
|111 | |||
|[https://youtu.be/cRUV2chOJPk Through our Dark Night to a New Day: Our Social and Spiritual Journey in a] | |||
|Jim Garrison | |||
|Jul Bystrova | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Richard Edelman | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|M. Rako Fabioner | |||
|- | |||
|08-Oct-20 | |||
|112 | |||
|[https://youtu.be/09nfE-oyyQY Integral Transpersonal Education] | |||
|Jim Garrison | |||
|Regina U | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Pier Luigi Lattuada | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|i, Zhu Caifang, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Sara Gambell | |||
|- | |||
|09-Oct-20 | |||
|113 | |||
|[https://youtu.be/PPV-9cN70kc FemmeQ — A Dialogue with a Mother and Daughter about Feminine IQ] | |||
|Jin Garrison | |||
|Karen Lee Downes, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Rebecca Day | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|10-Oct-20 | |||
|114 | |||
|[https://youtu.be/R5ZB29FFZVY Bouncing Beyond to a Regenerative World] | |||
|Jim Garrison | |||
|Rebecca Day | |||
|- | |||
| | |||
| | |||
| | |||
|Kim Rosen, | |||
|Karen Lee Downes, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|13-Oct-20 | |||
|115 | |||
|[https://youtu.be/ZveK4d-d2gE Bouncing Beyond - Day 2: Regeneration] | |||
|Jim Garrison | |||
|Maori Peoples Represetative | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Karen Downes, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Ian K, Bounce | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Eduard Müller, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Hugo Araujo, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Carolina Fernández-Jansink, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Ryah & Melina | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Steve Waddell, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Luis Camargo | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Melina Angel, | |||
|- | |||
|14-Oct-20 | |||
|116 | |||
|[https://youtu.be/7TYb5AevdAk Bouncing Beyond - Day 3: Harmony] | |||
|Jim Garrison | |||
|Teina Boasa-Dean | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Karen Downes, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Ian Kendrick, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Eduard Müller | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Hugo Araujo, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Carolina Fernández-Jansink, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Melina Angel, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Biosistemica, Biomimicry expert, and RCN | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Steve Waddell | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Ryah Chandle | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Aritha Wickramasinghe, | |||
|- | |||
|15-Oct-20 | |||
|117 | |||
|[https://youtu.be/NZY-DlHxecU Bouncing Beyond - Day 4: Evolution] | |||
|Jim Garrison | |||
|Teina Boasa-Dean | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Karen Downes, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Ian Kendrick, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Eduard Müller | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Hugo Araujo, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Carolina Fernández-Jansink, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Melina Angel, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Biosistemica, Biomimicry expert, and RCN | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Steve Waddell | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Ryah Chandle | |||
|- | |||
|16-Oct-20 | |||
|118 | |||
|[https://youtu.be/23tS_V3LlsE Bouncing Beyond - Day 4: Source] | |||
|Jim Garrison | |||
|Teina Boasa-Dean | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Karen Downes, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Ian Kendrick, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Eduard Müller | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Hugo Araujo, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Carolina Fernández-Jansink, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Melina Angel, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Biosistemica, Biomimicry expert, and RCN | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Steve Waddell | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Ryah Chandle | |||
|- | |||
|19-Oct-20 | |||
|119 | |||
|[https://youtu.be/Tj2rxD6QUXs The Future of Impact Investing] | |||
|Jim Garrison | |||
|Cecile Bilious | |||
|- | |||
| | |||
| | |||
| | |||
|Sabinije von Gaffke, | |||
|Michelle Thimesch | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Luni Libes | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Elianne Oei | |||
|- | |||
|20-Oct-20 | |||
|120 | |||
|[https://youtu.be/9vr6x_BZn_Y NextGen Roundtable: Global Spotlight #1] | |||
|Jim Garrison | |||
|Aritha Wickramasinghe, | |||
|- | |||
| | |||
| | |||
| | |||
|Raji Jayasinghe, | |||
|Himali De Silva, | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Senel Wanniarachch | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
|Jack Policar, | |||
|} | |||
Revision as of 17:56, 5 November 2020
| Date | HR Episode Number | Topic | CONVENER | Panelists |
| 07-Oct-20 | 111 | Through our Dark Night to a New Day: Our Social and Spiritual Journey in a | Jim Garrison | Jul Bystrova |
| Richard Edelman | ||||
| M. Rako Fabioner | ||||
| 08-Oct-20 | 112 | Integral Transpersonal Education | Jim Garrison | Regina U |
| Pier Luigi Lattuada | ||||
| i, Zhu Caifang, | ||||
| Sara Gambell | ||||
| 09-Oct-20 | 113 | FemmeQ — A Dialogue with a Mother and Daughter about Feminine IQ | Jin Garrison | Karen Lee Downes, |
| Rebecca Day | ||||
| 10-Oct-20 | 114 | Bouncing Beyond to a Regenerative World | Jim Garrison | Rebecca Day |
| Kim Rosen, | Karen Lee Downes, | |||
| 13-Oct-20 | 115 | Bouncing Beyond - Day 2: Regeneration | Jim Garrison | Maori Peoples Represetative |
| Karen Downes, | ||||
| Ian K, Bounce | ||||
| Eduard Müller, | ||||
| Hugo Araujo, | ||||
| Carolina Fernández-Jansink, | ||||
| Ryah & Melina | ||||
| Steve Waddell, | ||||
| Luis Camargo | ||||
| Melina Angel, | ||||
| 14-Oct-20 | 116 | Bouncing Beyond - Day 3: Harmony | Jim Garrison | Teina Boasa-Dean |
| Karen Downes, | ||||
| Ian Kendrick, | ||||
| Eduard Müller | ||||
| Hugo Araujo, | ||||
| Carolina Fernández-Jansink, | ||||
| Melina Angel, | ||||
| Biosistemica, Biomimicry expert, and RCN | ||||
| Steve Waddell | ||||
| Ryah Chandle | ||||
| Aritha Wickramasinghe, | ||||
| 15-Oct-20 | 117 | Bouncing Beyond - Day 4: Evolution | Jim Garrison | Teina Boasa-Dean |
| Karen Downes, | ||||
| Ian Kendrick, | ||||
| Eduard Müller | ||||
| Hugo Araujo, | ||||
| Carolina Fernández-Jansink, | ||||
| Melina Angel, | ||||
| Biosistemica, Biomimicry expert, and RCN | ||||
| Steve Waddell | ||||
| Ryah Chandle | ||||
| 16-Oct-20 | 118 | Bouncing Beyond - Day 4: Source | Jim Garrison | Teina Boasa-Dean |
| Karen Downes, | ||||
| Ian Kendrick, | ||||
| Eduard Müller | ||||
| Hugo Araujo, | ||||
| Carolina Fernández-Jansink, | ||||
| Melina Angel, | ||||
| Biosistemica, Biomimicry expert, and RCN | ||||
| Steve Waddell | ||||
| Ryah Chandle | ||||
| 19-Oct-20 | 119 | The Future of Impact Investing | Jim Garrison | Cecile Bilious |
| Sabinije von Gaffke, | Michelle Thimesch | |||
| Luni Libes | ||||
| Elianne Oei | ||||
| 20-Oct-20 | 120 | NextGen Roundtable: Global Spotlight #1 | Jim Garrison | Aritha Wickramasinghe, |
| Raji Jayasinghe, | Himali De Silva, | |||
| Senel Wanniarachch | ||||
| Jack Policar, |