Elinor Ostrom and Common Pool Resources: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
Elinor Ostrom didn't accept fatal points of view. Her search to find what really can work makes her one of the great heroes of modern social, political and economic sciences... | |||
*[https://www.economist.com/node/21557717 See this obituary in The Economist for Elinor Ostrom] | |||
=== Google Searches on Ostrom and... === | |||
*[https://www.google.com/search?source=hp&ei=hJnAWo7qEPC9gge456-IAQ&q=ostrom%27s+law&oq=ostrom&gs_l=psy-ab.1.0.35i39k1j0l9.1499.4867.0.11501.9.7.1.0.0.0.256.870.0j3j2.5.0....0...1c.1.64.psy-ab..3.6.895.0..46j0i131k1j0i131i46k1j46i131k1j0i46k1j0i10k1j0i10i46k1j46i10k1.0.0GaxFa5kNRg Ostrom's Law] | |||
::<sup>Ostrom's Law: A resource arrangement that works in practice can work in theory.</sup> | |||
*[https://www.google.com/search?source=hp&ei=zJrAWsbGMu2P5wK9hYmwDQ&q=Ostrom+helpfulness&oq=Ostrom+helpfulness&gs_l=psy-ab.3...2848.10894.0.11347.19.18.0.0.0.0.768.3288.4j6j2j1j0j1j1.15.0....0...1c.1.64.psy-ab..4.9.1590.0..0j35i39k1j0i67k1j0i131k1j0i20i263k1j0i131i67k1j0i22i30k1j33i160k1.0.wZe8CspUzUs Ostrom Helpfulness] | |||
*[https://www.google.com/search?ei=CpvAWsCWIoOuzwLR77-gAg&q=Ostrom+mutual+aid&oq=Ostrom+mutual+aid&gs_l=psy-ab.3...564517.570358.0.570828.14.13.0.0.0.0.366.2067.5j2j3j2.12.0....0...1c.1.64.psy-ab..2.9.1652...0j0i20i263k1j33i160k1j33i21k1.0.oIxTXJOD6Hk Ostrom Mutual Aid] | |||
*[https://www.google.com/search?ei=SJ3AWrjqEsKYzwK0qovQCQ&q=ostrom+sustainability&oq=Ostrom+sustaina&gs_l=psy-ab.1.0.0i22i30k1l3.166013.168028.0.171991.8.8.0.0.0.0.272.1110.0j6j1.7.0....0...1c.1.64.psy-ab..1.7.1086...0j0i20i263k1j0i10k1.0.1sR5ngWjtbY Ostrom sustainability] | |||
*[https://www.google.com/search?source=hp&ei=eUNYXtrvJd-oytMPldGS-A4&q=Is+it+possible+to+measure+the+value+of+a+collaboraton%3F&oq=Is+it+possible+to+measure+the+value+of+a+collaboraton%3F&gs_l=psy-ab.3..33i10i299l3j33i10.1939.19193..20215...4.0..0.193.3996.43j11......0....1..gws-wiz.......0i131j0j0i70i256j0i22i30j33i22i29i30j0i8i13i30j33i160j33i299.1vyTcXCOVL4&ved=0ahUKEwiakNrc5PLnAhVflHIEHZWoBO8Q4dUDCAc&uact=5 '''Google Search''': Is it possible to measure the value of a collaboration?] | |||
::[https://othernetworks.org/Wellbeing_Economy_Alliance_(WEAll) Measuring Wellbeing] | |||
== Info == | |||
*[https://www.onthecommons.org/magazine/elinor-ostroms-8-principles-managing-commmons Elinor Ostrom's 8 Principles for Managing A Commmons] | |||
*[[Ostrom's 8 Principles]] Single Page | |||
*[https://www.youtube.com/watch?v=9mJXUC2Hc7w VIDEO: Elinor Ostrom's Core Design Principles] (3 Minute Video) | |||
*[https://youtu.be/Qr5Q3VvpI7w | |||
*[https://evonomics.com/the-woman-who-saved-economics-from-disaster/ Evonomics: The Woman Who Saved Economics From Disaster] | |||
---- | |||
*<big>[https://www.nobelprize.org/prizes/economic-sciences/2009/ostrom/lecture/ '''Elinor Ostrom's Nobel Prize Lecture''']</big> | |||
---- | |||
== See Also == | |||
*[[Idea: Commons - A Bibliography]] | |||
*[[The Commons and The Helpfulness Machine]] | |||
{{SRP}} | |||
[[Category:About-Commons]] | |||
[[Category:About-Helpfulness]] | |||
[[Category:Issue-Sustainability]] | |||
[[Category:Issue-Common Pool Resource]] | |||
[[Category:Issue-Planet_Earth]] | |||
[[Category:Issue-Helpfulness]] | |||
[[Category:Issue-Commons]] | |||
[[Category:Issue-Peer-To-Peer]] | |||
[[Category:Issue-Sharing]] | |||
[[Category:Issue-Sharing Economy]] | |||
[[Category:Issue-Shared Housing]] | |||
[[Category:Issue-Collaboration]] | |||
[[Category:About-Collaboration]] | |||
[[Category:Issue-CPR]] | |||
[[Category:Serves-Planet Earth]] | |||
[[Category:My-Stan's Favorites]] | |||
[https://wikidelphia.org/Elinor_Ostrom_and_the_Common_Pool_Resource <sub>See This Page on</sub> Wikidelphia] | [https://wikidelphia.org/Elinor_Ostrom_and_the_Common_Pool_Resource <sub>See This Page on</sub> Wikidelphia] | ||
Revision as of 08:44, 14 November 2022
Elinor Ostrom didn't accept fatal points of view. Her search to find what really can work makes her one of the great heroes of modern social, political and economic sciences...
Google Searches on Ostrom and...
- Ostrom's Law: A resource arrangement that works in practice can work in theory.
- Ostrom Helpfulness
- Ostrom Mutual Aid
- Ostrom sustainability
- Google Search: Is it possible to measure the value of a collaboration?
Info
- Elinor Ostrom's 8 Principles for Managing A Commmons
- Ostrom's 8 Principles Single Page
- VIDEO: Elinor Ostrom's Core Design Principles (3 Minute Video)
- [https://youtu.be/Qr5Q3VvpI7w
- Evonomics: The Woman Who Saved Economics From Disaster
See Also
Categories:
- About-Commons
- About-Helpfulness
- Issue-Sustainability
- Issue-Common Pool Resource
- Issue-Planet Earth
- Issue-Helpfulness
- Issue-Commons
- Issue-Peer-To-Peer
- Issue-Sharing
- Issue-Sharing Economy
- Issue-Shared Housing
- Issue-Collaboration
- About-Collaboration
- Issue-CPR
- Serves-Planet Earth
- My-Stan's Favorites
- About-Common Pool Resources
- Issue-Common Pool Resources
- Issue-Economics