Financial Predators Resource Page: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
*[https://www.google.com/search?q=financial+predators&sxsrf=ALiCzsaKD3r9UkjJcLTdNMR_jSn0Bpds9Q%3A1653323317278&source=hp&ei=NbaLYq6oDsKgptQPhduHyAE&iflsig=AJiK0e8AAAAAYovERbUG28R-gR7NR9AK9gSUxJ1iZMM9&oq=Financial+Predators&gs_lcp=Cgdnd3Mtd2l6EAEYADIFCAAQgAQyBQgAEIAEMgYIABAeEBYyBQgAEIYDMgUIABCGAzIFCAAQhgNQAFgAYOszaABwAHgAgAFtiAFtkgEDMC4xmAEAoAECoAEB&sclient=gws-wiz Google Search: Financial Predators] | *[https://www.google.com/search?q=financial+predators&sxsrf=ALiCzsaKD3r9UkjJcLTdNMR_jSn0Bpds9Q%3A1653323317278&source=hp&ei=NbaLYq6oDsKgptQPhduHyAE&iflsig=AJiK0e8AAAAAYovERbUG28R-gR7NR9AK9gSUxJ1iZMM9&oq=Financial+Predators&gs_lcp=Cgdnd3Mtd2l6EAEYADIFCAAQgAQyBQgAEIAEMgYIABAeEBYyBQgAEIYDMgUIABCGAzIFCAAQhgNQAFgAYOszaABwAHgAgAFtiAFtkgEDMC4xmAEAoAECoAEB&sclient=gws-wiz Google Search: Financial Predators] | ||
<blockquote>Financial predation is defined as the act of taking advantage of a client or organization to serve one's own interests. Predation is measured with a questionnaire the author developed for a previous study. A database of 834 participants is used to show the general pattern that correlates satisfaction and predation. | <blockquote>Financial predation is defined as the act of taking advantage of a client or organization to serve one's own interests. Predation is measured with a questionnaire the author developed for a previous study. A database of 834 participants is used to show the general pattern that correlates satisfaction and predation.</blockquote> | ||
* What about the billionaires? Are they preditators? | * What about the billionaires? Are they preditators? | ||
* And the weapon makers who benefit directly from discord. | * And the weapon makers who benefit directly from discord. | ||
* | * [http://www.imfdb.org/wiki/Predator_(1987) Film - Predator] | ||
Revision as of 13:56, 23 May 2022
Financial predation is defined as the act of taking advantage of a client or organization to serve one's own interests. Predation is measured with a questionnaire the author developed for a previous study. A database of 834 participants is used to show the general pattern that correlates satisfaction and predation.
- What about the billionaires? Are they preditators?
- And the weapon makers who benefit directly from discord.
- Film - Predator