Conferencing Resource Page: Difference between revisions
Jump to navigation
Jump to search
Created page with "This is a place to collect papers, articles, books etc on the theory and structural nature of systems for group coordination and or collaboration. Groups of many different typ..." |
No edit summary |
||
| Line 1: | Line 1: | ||
This is a place to collect papers, articles, books etc on the theory and structural nature of systems for group coordination and or collaboration. Groups of many different types may benefit from a collection of info about group work, industrial collaboration, activism and other kinds of processes that help two or more people to work together. | This is a place to collect papers, articles, books etc on the theory and structural nature of systems for group coordination and or collaboration. Groups of many different types may benefit from a collection of info about group work, industrial collaboration, activism and other kinds of processes that help two or more people to work together. | ||
---- | ---- | ||
*[https://scholar.google.com/scholar?q=graphical+computer+conferencing+software&hl=en&as_sdt=0&as_vis=1&oi=scholart Google Search: graphical computer conferencing software] | *[https://scholar.google.com/scholar?q=graphical+computer+conferencing+software&hl=en&as_sdt=0&as_vis=1&oi=scholart Google Search: graphical computer conferencing software] | ||
[[Category:Issue-Conferencing]] | |||
[[Category:Issue-Participation]] | |||
[[Category:Is-Resource Page]] | |||
[[Category:Issue-Responsive Campaigns]] | |||
Revision as of 19:58, 26 July 2023
This is a place to collect papers, articles, books etc on the theory and structural nature of systems for group coordination and or collaboration. Groups of many different types may benefit from a collection of info about group work, industrial collaboration, activism and other kinds of processes that help two or more people to work together.