Renn Butler: Difference between revisions
Jump to navigation
Jump to search
Created page with "*HR!Day246| Day 246 A Salute to Stan Grof on his 90th Birthday V— Archetypal Astrology: Dialogue with Becca Tarnas, Renn Butler and Will Keepin with Stan and Brigitte Grof..." |
No edit summary |
||
| Line 1: | Line 1: | ||
*[[Renn Butler]], BA, draws from his extensive experience as a Holotropic Breathwork facilitator to explain the correlation between the 4 Basic Perinatal Matrices and the archetypes associated with each matrix. His research, based on over three decades of archetypal-astrology consultations and Holotropic Breathwork workshops, as well as thirty-five years of Jungian-Grofian dreamwork, gives him a perspective into the inner experience of the planetary transits. | |||
*'''Participation on Humanity Rising''' | |||
== See Also == | |||
*[[HR!Day246| Day 246 A Salute to Stan Grof on his 90th Birthday V— Archetypal Astrology: Dialogue with Becca Tarnas, Renn Butler and Will Keepin with Stan and Brigitte Grof]] | *[[HR!Day246| Day 246 A Salute to Stan Grof on his 90th Birthday V— Archetypal Astrology: Dialogue with Becca Tarnas, Renn Butler and Will Keepin with Stan and Brigitte Grof]] | ||
*http://beccatarnas.com | |||
Revision as of 17:55, 21 September 2021
- Renn Butler, BA, draws from his extensive experience as a Holotropic Breathwork facilitator to explain the correlation between the 4 Basic Perinatal Matrices and the archetypes associated with each matrix. His research, based on over three decades of archetypal-astrology consultations and Holotropic Breathwork workshops, as well as thirty-five years of Jungian-Grofian dreamwork, gives him a perspective into the inner experience of the planetary transits.
- Participation on Humanity Rising