CrowdSource Rescue: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
---- | ---- | ||
Started in the midst of Harvey in a flooded and leaky office as a way to organize rescues in a Houston neighborhood, CrowdSource Rescue has since helped connect over 13,000 professional and volunteer rescuers with over 50,000 people using its mapping and dispatching technology. | Started in the midst of Harvey in a flooded and leaky office as a way to organize rescues in a Houston neighborhood, CrowdSource Rescue has since helped connect over 13,000 professional and volunteer rescuers with over 50,000 people using its mapping and dispatching technology. | ||
{{SRP}} | |||
[[Category:Does-Matchmaking]] | [[Category:Does-Matchmaking]] | ||
[[Category:Issue-Matchmaking]] | [[Category:Issue-Matchmaking]] | ||
[[Category:Issue-Emergency Services]] | [[Category:Issue-Emergency Services]] | ||
[[Category:Is-Nonprofit Organization]] | [[Category:Is-Nonprofit Organization]] | ||
Revision as of 18:08, 7 May 2021
https://crowdsourcerescue.com/
Started in the midst of Harvey in a flooded and leaky office as a way to organize rescues in a Houston neighborhood, CrowdSource Rescue has since helped connect over 13,000 professional and volunteer rescuers with over 50,000 people using its mapping and dispatching technology.