HR!Day701: Difference between revisions
Created page with "Day 701 Fri 5/19/23 Cooling Climate Chaos — A Practical Path out of the Polycrisis III: Get on Board!" |
No edit summary |
||
| (23 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
Day 701 Fri 5/19/23 Cooling Climate Chaos — A Practical Path out of the Polycrisis III: Get on Board! | [[File:HR Presenters Day 701.png|center|thumb|563x563px]] | ||
<!--Day 701 Fri 5/19/23 Cooling Climate Chaos — A Practical Path out of the Polycrisis III: Get on Board! | |||
<!-- Redesigned template for HR Day pages design as of 9-1-22 Based on S-HRDay.??? --> | |||
<!-- This template doesn't show up in the template list because of the DisplayTitle command. Use Edit Source to read this text. --> | |||
{{DISPLAYTITLE:HR!Day701 - <small>Cooling Climate Chaos — A Practical Path out of the Polycrisis III: Get on Board! with Rob de Laet and Peter Bruce-Iri, Eliza Collin & Hanna Rasper</small>}} | |||
:::::--- Humanity Rising Day 701 - Friday May 19, 2023 {{NBS}}{{NBS}}{{NBS}}{{NBS}}<sub>[[#Categories| (GoTo Bottom)]]</sub> | |||
{| class="wikitable" | |||
|- | |||
!Videos | |||
|'''[https://www.youtube.com/watch?v=VmfCIKq7GkE Today's HR Video Recording]''' | |||
|[https://communitymagic.org/public/HR_ChatPeople/2023-05-19%20Chatpeople%20HR%20Day%20701%20Gallery.mp4 AfterChat Video Gallery View] | |||
|Speaker View Discontinued | |||
|- | |||
!Chats | |||
|[[Day701HRChat|Humanity Rising Chat]] | |||
|[[Leo's Links shared HR May 19 Day 701|<sup>Leo's Links shared HR May 19 Day 701</sup>]] | |||
|[[Day701HRAfterChat|ChatPeople Chat]] | |||
|- | |||
!Resources | |||
|[https://ubiverse.org/events/humanity-rising-day-701 Ubiquity Link for Day 701]{{NBS}}<sup>[https://ubiverse.org/search?q=701 Alt] [https://www.youtube.com/channel/UCWHswkynQg4XihSFnyLAnLQ/search?query=701 Alt2]</sup> | |||
|''[[How To Access Humanity Rising|Info: How To Access Humanity Rising]]'' | |||
||''[[List of Humanity Rising Day Pages|List: Humanity Rising Day Pages]]'' | |||
:[[SLHR|<sup>''Title List: Searchable by Browser''</sup>]] | |||
::[[:Category:Is-Humanity Rising Presenter|<sup>''List: Presenters''</sup>]] | |||
|} | |||
{{Cooling Climate May 2023}} | |||
---- | |||
A three day symposium in partnership with Bio4Climate https://bio4climate.org/ and the Eco Restoration Alliance. https://bio4climate.org/era/ | |||
With a short summary of what we discussed in the previous two days we hope to get an interactive session on how people in the audience see how we can create that new society embedded in the vibrant nature of a regenerated planet, and above all, how can we make these urgent changes at the scale, speed and granularity needed to pull this off and keep the planet habitable for humanity and the amazing species we are blessed with as members of the great family of Earthly life. | |||
'''Presenters:''' | |||
*'''[[Peter Bunyard]]''' is emeritus professor at 82 years old and has worked together with James Lovelock and is an adept of the Gaia Theory. He has proven the existence of the Biotic Pump function. ::https://www.researchgate.net/profile/Peter-Bunyard::<br /> | |||
*'''[[Rob de Laet]]''' is a climate activist who is developing a plan to reverse the path to collapse our biosphere and societies are on. ::https://www.linkedin.com/in/robdelaet/::<br /> | |||
*'''[[Eliza Collin]]''' is an artist, designer and researcher focusing on sustainable solutions especially around water and biodiversity. ::https://www.linkedin.com/in/eliza-collin/::<br /> | |||
*'''[[Peter Bruce-Iri]]''' from Aotearoa (New Zealand) is an educator, author, researcher and climate activist. He is the author of the book. How Plants Cool and Heal the Climate He is currently working with Te Kahu o Taonui, a tribal collective in the north of Aotearoa. ::https://northlandclimatechange.org::https://www.linkedin.com/in/eliza-collin/ | |||
*'''[[Hanna Rasper]]''' | |||
*'''[[Thom Bindels]]''' | |||
'''Co-convener:''' | |||
*'''Jim Garrison,''' President, Ubiquity University | |||
66 Participants | |||
--- | |||
To '''make a voluntary contribution''' to support the partner organizations and the Humanity Rising team, please see our contribution form. | |||
Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on: | |||
'''UU YouTube: ::https://www.youtube.com/c/UbiquityUniversity::''' | |||
:[[#top| GoTo Top]] | |||
<!-- == Presenters == | |||
To Add Presenters Table use {{subst:S-Pre123}} | |||
:S-Pre123 | |||
[[#Top| GoTo Top]] | |||
{| class="wikitable mw-collapsible" | |||
|+ | |||
!Navigation | |||
|[[#Videos Chats & Resources of HR Day 701| Videos-Chats-Resources]] | |||
|[[#Presenters| Presenters]] | |||
|[[List of Humanity Rising Day Pages| Humanity Rising Day Pages]] | |||
|[[HR!Day173|Yesterday]] | |||
|[[#Categories| Categories]] | |||
|}--> | |||
<!--:[[#top| GoTo Top ]] | |||
=== Humanity Rising Links === | |||
{{HRRP}} | |||
{{HR Chat}}--> | |||
[[#Top| GoTo Top]] | |||
__NOTOC__ | |||
==Categories== | |||
[[Category:Issue-Community]] | |||
[[Category:Issue-Ecology]] | |||
[[Category:Issue-Sustainability | |||
[[Category:Issue-Climate]] | |||
[[Category:Is-HR Day]] | |||
[[Category:Is-Humanity Rising]] | |||
[[#Top| GoTo Top]] | |||
Latest revision as of 00:51, 20 May 2023

- --- Humanity Rising Day 701 - Friday May 19, 2023 (GoTo Bottom)
| Videos | Today's HR Video Recording | AfterChat Video Gallery View | Speaker View Discontinued |
|---|---|---|---|
| Chats | Humanity Rising Chat | Leo's Links shared HR May 19 Day 701 | ChatPeople Chat |
| Resources | Ubiquity Link for Day 701 Alt Alt2 | Info: How To Access Humanity Rising | List: Humanity Rising Day Pages |
This Week: Cooling Climate
| Day1
Climate Solution |
Day2
The Strategy |
Day3
Get on Board! |
T |
|---|
A three day symposium in partnership with Bio4Climate https://bio4climate.org/ and the Eco Restoration Alliance. https://bio4climate.org/era/
With a short summary of what we discussed in the previous two days we hope to get an interactive session on how people in the audience see how we can create that new society embedded in the vibrant nature of a regenerated planet, and above all, how can we make these urgent changes at the scale, speed and granularity needed to pull this off and keep the planet habitable for humanity and the amazing species we are blessed with as members of the great family of Earthly life.
Presenters:
- Peter Bunyard is emeritus professor at 82 years old and has worked together with James Lovelock and is an adept of the Gaia Theory. He has proven the existence of the Biotic Pump function. ::https://www.researchgate.net/profile/Peter-Bunyard::
- Rob de Laet is a climate activist who is developing a plan to reverse the path to collapse our biosphere and societies are on. ::https://www.linkedin.com/in/robdelaet/::
- Eliza Collin is an artist, designer and researcher focusing on sustainable solutions especially around water and biodiversity. ::https://www.linkedin.com/in/eliza-collin/::
- Peter Bruce-Iri from Aotearoa (New Zealand) is an educator, author, researcher and climate activist. He is the author of the book. How Plants Cool and Heal the Climate He is currently working with Te Kahu o Taonui, a tribal collective in the north of Aotearoa. ::https://northlandclimatechange.org::https://www.linkedin.com/in/eliza-collin/
- Hanna Rasper
- Thom Bindels
Co-convener:
- Jim Garrison, President, Ubiquity University
66 Participants
---
To make a voluntary contribution to support the partner organizations and the Humanity Rising team, please see our contribution form.
Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on:
UU YouTube: ::https://www.youtube.com/c/UbiquityUniversity::
Categories
[[Category:Issue-Sustainability