Ascentia: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{NBS}}http://www.ascentia.ca/ | {{NBS}}http://www.ascentia.ca/ | ||
---- | ---- | ||
Ascentia is a place of exploration, experimentation and enterprise that believes the clues to a wonderful future are hidden in plain sight in our world today. | =====Ascentia is a place of exploration, experimentation and enterprise that believes the clues to a wonderful future are hidden in plain sight in our world today.===== | ||
== Info == | ==The Dance of the Curves== | ||
We live during a time when two worlds are operating at the same time as depicted in the Sigmoid Curve – the one of the industrial age, which is waning and the new emerging age and economy that is only just gaining its stride. Ascentia’s work is very much about navigating this journey. This requires bringing ancient wisdom together with 21st Century knowledge and technology. Out of this new business, community, governance and leadership models and frameworks for application in all types of organizations emerge. | |||
==Info== | |||
*[http://www.ascentia.ca/about/ About] | *[http://www.ascentia.ca/about/ About] | ||
| Line 8: | Line 10: | ||
*[http://www.ascentia.ca/services/ Services] | *[http://www.ascentia.ca/services/ Services] | ||
*[http://www.ascentia.ca/projects/ Projects] | *[http://www.ascentia.ca/projects/ Projects] | ||
== See Also == | |||
*[[Hilary Van Welter]] | |||
[[Category:Issue-Youth Entrepreneurship]] | [[Category:Issue-Youth Entrepreneurship]] | ||
| Line 17: | Line 21: | ||
[[Category:Issue-Turquoise Economy]] | [[Category:Issue-Turquoise Economy]] | ||
[[Category:Does-Consulting]] | [[Category:Does-Consulting]] | ||
[[Category:Does-Facilitation]] | |||
[[Category:Issue-Change]] | |||
Latest revision as of 23:56, 30 September 2023
Ascentia is a place of exploration, experimentation and enterprise that believes the clues to a wonderful future are hidden in plain sight in our world today.
The Dance of the Curves
We live during a time when two worlds are operating at the same time as depicted in the Sigmoid Curve – the one of the industrial age, which is waning and the new emerging age and economy that is only just gaining its stride. Ascentia’s work is very much about navigating this journey. This requires bringing ancient wisdom together with 21st Century knowledge and technology. Out of this new business, community, governance and leadership models and frameworks for application in all types of organizations emerge.