Ecosquared: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
---- | ---- | ||
== Re-Engineering Money At Source == | == An App For Re-Engineering Money At Source == | ||
*Instead of simulating the current economy, we asked, | *Instead of simulating the current economy, we asked, | ||
::'If we treat money as a vector not a scalar, what are its most efficient functions?' | |||
::'If we treat money as a vector not a scalar, what are its most efficient functions?' [[Category:Issue-Money]] [[Category:Is-App]] [[Category:Does-Resource Exchange]] [[Category:Is-Platform]] | |||
[[Category:Is-Alternative Currency]] | |||
[[Category:Issue-Sharing Economy]] | |||
Latest revision as of 15:54, 31 January 2021
An App For Re-Engineering Money At Source
- Instead of simulating the current economy, we asked,
- 'If we treat money as a vector not a scalar, what are its most efficient functions?'