HR!Day1161: Difference between revisions
No edit summary |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Day 1161 Fri 1/23/26 The First PhD in history in ET Studies | <!--Day 1161 Fri 1/23/26 The First PhD in history in ET Studies | ||
<!-- Redesigned template for HR Day pages design as of 9-1-22 Based on S-HRDay.??? --> | <!-- Redesigned template for HR Day pages design as of 9-1-22 Based on S-HRDay.??? --> | ||
<!-- This template doesn't show up in the template list because of the DisplayTitle command. Use Edit Source to read this text. --> | <!-- This template doesn't show up in the template list because of the DisplayTitle command. Use Edit Source to read this text. --> | ||
| Line 10: | Line 10: | ||
|- | |- | ||
!Videos | !Videos | ||
|'''[https://www.youtube.com/ | |'''[https://www.youtube.com/watch?v=0L-82-QxVl0 <font color="#298A08">Today's HR Video Recording</font>]''' | ||
|[https://youtu.be/POxT9nq4EsQ <font color="#298A08">AfterChat Video Recording</font>] | |[https://youtu.be/POxT9nq4EsQ <font color="#298A08">AfterChat Video Recording</font>] | ||
|- | |- | ||
| Line 27: | Line 27: | ||
|} | |} | ||
---- | ---- | ||
Today we celebrate John Prorock who last week was awarded the first PhD in history on Extraterrestrial Studies. The purpose of his research was to determine the capability of the Milky Way galaxy to support life beyond the Earth’s biosphere. The empirical findings regarding the life-supporting potential of the known universe and the respective calculations/deductions derived from this data indicated that the galaxy hosts viable resources for life to develop. The logical conclusion of these findings is that there exists a statistical certainty that we are not alone in the universe. | [[File:Presenters HR Day 1161.png|center|thumb|831x831px]] | ||
Today we celebrate '''[[John Prorock]]''' who last week was awarded the first PhD in history on Extraterrestrial Studies. The purpose of his research was to determine the capability of the Milky Way galaxy to support life beyond the Earth’s biosphere. The empirical findings regarding the life-supporting potential of the known universe and the respective calculations/deductions derived from this data indicated that the galaxy hosts viable resources for life to develop. The logical conclusion of these findings is that there exists a statistical certainty that we are not alone in the universe. | |||
--- | --- | ||
Latest revision as of 20:00, 29 January 2026
- --- Humanity Rising Day 1161 - Friday January 23, 2026 (GoTo Bottom)
| Videos | Today's HR Video Recording | AfterChat Video Recording | |
|---|---|---|---|
| Chats | Humanity Rising Chat | ChatPeople Chat
John Prorock attended the whole Afterchat |
AfterChat Zoom Summary Day 1161 Friday January 23 2026 |
| Resources | Ubiquity Link for Day 1161 Alt Alt2 | Info: How To Access Humanity Rising | List: Humanity Rising Day Pages |

Today we celebrate John Prorock who last week was awarded the first PhD in history on Extraterrestrial Studies. The purpose of his research was to determine the capability of the Milky Way galaxy to support life beyond the Earth’s biosphere. The empirical findings regarding the life-supporting potential of the known universe and the respective calculations/deductions derived from this data indicated that the galaxy hosts viable resources for life to develop. The logical conclusion of these findings is that there exists a statistical certainty that we are not alone in the universe.
---
Explore some of our latest offerings at https://linktr.ee/ubiquityuniversity Shop UU merchandise at https://ubiquity-universitys-store.sellfy.store/