HR!Day096: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
| (10 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{HRBackTo}} | |||
{{HRBackTo}} | |||
__NOTOC__ | __NOTOC__ | ||
{| class="wikitable mw-collapsible" | {| class="wikitable mw-collapsible" | ||
| Line 10: | Line 9: | ||
|[https://othernetworks.org/HR!Day096#Links: Links] | |[https://othernetworks.org/HR!Day096#Links: Links] | ||
|} | |} | ||
[[File:HR Presenters Day 96 2020 09 16.png|thumb]] | |||
{{DISPLAYTITLE:HR!Day096 - <small>Dialogue with Brenda Dunne</small>}} | |||
== How Interconnected are we? The Princeton Engineering Anomalies Research and its Implications == | == How Interconnected are we? The Princeton Engineering Anomalies Research and its Implications == | ||
<blockquote> | <blockquote> | ||
Over a period of 28 years '''Brenda Dunne''' and Bob Jahn carried out experiments at Princeton University to explore how people interact non-locally with the world around them - from picking up information to impacting otherwise random events with their intention. They proved beyond statistical doubt that we do indeed interact with information non-locally. In this dialogue, Peter Merry and Brenda Dunne will explore what the research actually tells us and what the implications are for how we see and interact with the world around us. | Over a period of 28 years '''[[Brenda Dunne]]''' and '''[[Bob Jahn]]''' carried out experiments at Princeton University to explore how people interact non-locally with the world around them - from picking up information to impacting otherwise random events with their intention. They proved beyond statistical doubt that we do indeed interact with information non-locally. In this dialogue, '''[[Peter Merry]]''' and '''[[Brenda Dunne]]''' will explore what the research actually tells us and what the implications are for how we see and interact with the world around us. | ||
:Hosted by: '''Peter Merry,''' Chief Innovation Officer, Ubiquity University | |||
===== . ===== | ===== . ===== | ||
== Humanity Rising Day 096 Wednesday September 16 | == Humanity Rising Day 096 Wednesday September 16, 2020 == | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| Line 30: | Line 32: | ||
|- | |- | ||
!Resources | !Resources | ||
| | |[https://ubiverse.org/documents/humanity-rising-day-96---recording Ubiquity Link for Day 96] | ||
|} | |} | ||
=== Presenters: === | === Presenters: === | ||
| Line 38: | Line 39: | ||
! Name !! Org !! URL !! Other Links !! Comment | ! Name !! Org !! URL !! Other Links !! Comment | ||
|- | |- | ||
|[[Jim Garrison ]]||President of Ubiquity University and Founder Humanity Rising||[https://humanityrising.solutions/ Humanity Rising], [https://www.ubiquityuniversity.org/ Ubiquity University]|| [https://ubiverse.org/ UbiVerse Social Platform] ||Humanity Rising: A Global Solutions Summit. “Transforming conversations that matter into action that makes a difference." | |'''[[Jim Garrison]]'''||President of Ubiquity University and Founder Humanity Rising||[https://humanityrising.solutions/ Humanity Rising], [https://www.ubiquityuniversity.org/ Ubiquity University]|| [https://ubiverse.org/ UbiVerse Social Platform] ||Humanity Rising: A Global Solutions Summit. “Transforming conversations that matter into action that makes a difference." | ||
|- | |- | ||
| | |'''Peter Merry''' | ||
| ... || ...|| ...|| | |||
|- | |- | ||
| | |'''Brenda Dunne''' | ||
| ... || ...|| ...|| | |||
|} | |} | ||
| Line 72: | Line 73: | ||
[[Category:Is-HR Day]] | [[Category:Is-HR Day]] | ||
[[Category:Issue-Telepathy]] | |||
Latest revision as of 11:40, 7 June 2024
| Navigation | Videos-Chats | Presenters | Paste Day From Week | Links |
|---|

How Interconnected are we? The Princeton Engineering Anomalies Research and its Implications
Over a period of 28 years Brenda Dunne and Bob Jahn carried out experiments at Princeton University to explore how people interact non-locally with the world around them - from picking up information to impacting otherwise random events with their intention. They proved beyond statistical doubt that we do indeed interact with information non-locally. In this dialogue, Peter Merry and Brenda Dunne will explore what the research actually tells us and what the implications are for how we see and interact with the world around us.
- Hosted by: Peter Merry, Chief Innovation Officer, Ubiquity University
.
Humanity Rising Day 096 Wednesday September 16, 2020
Videos Today's HR Video Recording ChatPeople Video Chats Day096HRChat Day096HRAfterChat Resources Ubiquity Link for Day 96 Presenters:
Name Org URL Other Links Comment Jim Garrison President of Ubiquity University and Founder Humanity Rising Humanity Rising, Ubiquity University UbiVerse Social Platform Humanity Rising: A Global Solutions Summit. “Transforming conversations that matter into action that makes a difference." Peter Merry ... ... ... Brenda Dunne ... ... ... Paste Day From Week
Wednesday September 16, 2020 Day 96: The Princeton Engineering Anomalies Research and its Implications
Links:
List of Humanity Rising Day Pages
- -- ----