HR!Day397: Difference between revisions
Created page with "Day 397 Mon 1/24/22 Youth and Mental Health on the International Day of Education" |
DISPLAYTITLE template added |
||
| (29 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
Day 397 | {{DISPLAYTITLE:HR!Day397 - <small>Youth and Mental Health on the International Day of Education</small>}} | ||
:::::--- Humanity Rising Day 397 - Monday January 24, 2022 {{NBS}}{{NBS}}{{NBS}}{{NBS}}<sub>[[#Categories| (GoTo Bottom)]]</sub> | |||
{| class="wikitable" | |||
|- | |||
!Videos | |||
|'''[https://www.youtube.com/watch?v=tqdiBJlZAHk Today's HR Video Recording]''' | |||
|[https://communitymagic.org/public/HR_ChatPeople/2022-01-24%20Chatpeople%20HR%20Day%20397%20Gallery.mp4 ChatPeople Video Gallery View] | |||
|[https://communitymagic.org/public/HR_ChatPeople/2022-01-24%20Chatpeople%20HR%20Day%20397%20Speaker.mp4 ChatPeople Video Speaker View] | |||
|- | |||
!Chats | |||
|[[Day397HRChat|Humanity Rising Chat]] | |||
| | |||
|[[Day397HRAfterChat|ChatPeople Chat]] | |||
|- | |||
!Resources | |||
|[https://ubiverse.org/events/humanity-rising-day-397 Ubiquity Link for Day 397]{{NBS}}<sup>[https://ubiverse.org/search?q=397 Alt] [https://www.youtube.com/channel/UCWHswkynQg4XihSFnyLAnLQ/search?query=397 Alt2]</sup> | |||
|''[[How To Access Humanity Rising|Info: How To Access Humanity Rising]]'' | |||
||''[[List of Humanity Rising Day Pages|List: Humanity Rising Day Pages]]'' | |||
|} | |||
----'''[https://www.google.com/search?channel=cus5&client=firefox-b-1-d&q=International+Day+of+Education Google Search: International Day of Education]''' | |||
=== The pandemic has wreaked havoc on the mental health of people everywhere, youth in particular. === | |||
[[File:HR Presenters Day 397.png|thumb|607x607px]] | |||
Hear youth voices about how they are navigating and empowering one another in a time of COVID. | |||
It has been over 2 years since the outbreak of COVID-19, a global crisis that impacted everyone's life. For people in many parts of the world, this pandemic is yet another weight on top of already existing crises. Putting more pressure on society, essential services, and everyone's - especially young people’s - mental well-being. | |||
* Join us for this special session created by and for educators from around the world, looking at the importance of whole child development and mental well-being for learning and development. How have these two essential aspects of education been impacted by the pandemic? What have students and teachers been confronted with during this crisis? And how do we move forward from here? | |||
* The webinar is an initiative of several members of the global learning community on whole child development. This is a global network of experts in whole child development. Members are 78beneficiaries of Porticus. Started in 2020 with bi-monthly online gatherings. Ambition to strengthen the network that shares passion and ambitions. | |||
* The [[LearningPlanet Festival|'''LearningPlanet Festival''']] was launched in 2020 by CRI and UNESCO, | |||
* The festival gathers a growing and diverse community of passionate learners of all ages and countries. They will organize offline and online events around the celebration of the International Day of Education (January 24th, 2022). The Festival builds on the need to learn to take care of oneself, others, and the planet through fostering a culture of hope, collective engagement, and sustainability. | |||
* Last year, around 10,000 participants joined the festival. Co-creation is at the core of this global event. Hundreds of partner organizations – schools, universities, NGOs, cities, youth organisations, etc. – are joining forces under a shared banner to offer a rich and diverse program, inviting participants to share ideas and experiences, explore inspiring solutions and come together around shared challenges. | |||
==== Convener: ==== | |||
* '''Jim Garrison,''' President, Ubiquity University | |||
--- | |||
To make a voluntary contribution to support the partner organizations and the Humanity Rising team, please see our contribution form. | |||
Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on: | |||
'''UU Facebook:''' <nowiki>https://www.facebook.com/UbiquityUniversityOnline</nowiki> | |||
'''UU YouTube:''' <nowiki>https://www.youtube.com/c/UbiquityUniversity</nowiki> | |||
Category | |||
Community Education Health | |||
:[[#top| GoTo Top]] | |||
== Presenters == | |||
{| class="wikitable" | |||
|- | |||
! Name !! Org !! URL !! Other Links !! Comment | |||
|- | |||
|[[Jim Garrison ]]||President of Ubiquity University and Founder Humanity Rising||[https://humanityrising.solutions/ Humanity Rising], [https://www.ubiquityuniversity.org/ Ubiquity University]|| [https://ubiverse.org/ UbiVerse Social Platform] ||Humanity Rising: A Global Solutions Summit. “Transforming conversations that matter into action that makes a difference." | |||
|- | |||
|[[Marleen Boersen]]||[[MasterPeace Foundation]]|| ...|| ...|| | |||
|- | |||
|[[Maya Menon]]||[[The Teacher Foundaton]] | |||
| ...|| ...||Founder Director – | |||
|- | |||
|Dr. [[Shekhar Seshadri]]|| ... || ...|| ...||Shekhar P. Seshadri is a psychiatrist and professor of the Department of Child and Adolescent Psychiatry in NIMHANS, Bangalore, India. He is widely quoted by the media and has for decades been associated with numerous mental health initiatives. | |||
|- | |||
|[[Ashley Nemiro]] | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|Mark | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[Simon Martinez]] | |||
| | |||
| | |||
| | |||
| | |||
|} | |||
<!-- To Add Presenters Table use {{subst:S-Pre123}} | |||
:S-Pre123 | |||
[[#Top| GoTo Top]] | |||
{| class="wikitable mw-collapsible" | |||
|+ | |||
!Navigation | |||
|[[#Videos Chats & Resources of HR Day 397| Videos-Chats-Resources]] | |||
|[[#Presenters| Presenters]] | |||
|[[List of Humanity Rising Day Pages| Humanity Rising Day Pages]] | |||
|[[HR!Day173|Yesterday]] | |||
|[[#Categories| Categories]] | |||
|}--> | |||
:47 participants | |||
:35 participants toward the end | |||
:10 panelists - 23 participants | |||
:[[#top| GoTo Top]] | |||
<!--=== Humanity Rising Links === | |||
{{HRRP}} | |||
{{HR Chat}} | |||
[[#Top| GoTo Top]]--> | |||
__NOTOC__ | |||
== Categories == | |||
[[Category:Is-HR Day]] | |||
[[Category:Is-Humanity Rising]] | |||
[[#Top| GoTo Top]] | |||
Latest revision as of 18:20, 17 August 2022
- --- Humanity Rising Day 397 - Monday January 24, 2022 (GoTo Bottom)
Google Search: International Day of Education
The pandemic has wreaked havoc on the mental health of people everywhere, youth in particular.

Hear youth voices about how they are navigating and empowering one another in a time of COVID.
It has been over 2 years since the outbreak of COVID-19, a global crisis that impacted everyone's life. For people in many parts of the world, this pandemic is yet another weight on top of already existing crises. Putting more pressure on society, essential services, and everyone's - especially young people’s - mental well-being.
- Join us for this special session created by and for educators from around the world, looking at the importance of whole child development and mental well-being for learning and development. How have these two essential aspects of education been impacted by the pandemic? What have students and teachers been confronted with during this crisis? And how do we move forward from here?
- The webinar is an initiative of several members of the global learning community on whole child development. This is a global network of experts in whole child development. Members are 78beneficiaries of Porticus. Started in 2020 with bi-monthly online gatherings. Ambition to strengthen the network that shares passion and ambitions.
- The LearningPlanet Festival was launched in 2020 by CRI and UNESCO,
- The festival gathers a growing and diverse community of passionate learners of all ages and countries. They will organize offline and online events around the celebration of the International Day of Education (January 24th, 2022). The Festival builds on the need to learn to take care of oneself, others, and the planet through fostering a culture of hope, collective engagement, and sustainability.
- Last year, around 10,000 participants joined the festival. Co-creation is at the core of this global event. Hundreds of partner organizations – schools, universities, NGOs, cities, youth organisations, etc. – are joining forces under a shared banner to offer a rich and diverse program, inviting participants to share ideas and experiences, explore inspiring solutions and come together around shared challenges.
Convener:
- Jim Garrison, President, Ubiquity University
---
To make a voluntary contribution to support the partner organizations and the Humanity Rising team, please see our contribution form.
Each Zoom live webinar will have a maximum capacity of 500 participants. If you are not able to join on Zoom, we will be live streaming here on the UbiVerse and on:
UU Facebook: https://www.facebook.com/UbiquityUniversityOnline
UU YouTube: https://www.youtube.com/c/UbiquityUniversity
Category
Community Education Health
Presenters
| Name | Org | URL | Other Links | Comment |
|---|---|---|---|---|
| Jim Garrison | President of Ubiquity University and Founder Humanity Rising | Humanity Rising, Ubiquity University | UbiVerse Social Platform | Humanity Rising: A Global Solutions Summit. “Transforming conversations that matter into action that makes a difference." |
| Marleen Boersen | MasterPeace Foundation | ... | ... | |
| Maya Menon | The Teacher Foundaton | ... | ... | Founder Director – |
| Dr. Shekhar Seshadri | ... | ... | ... | Shekhar P. Seshadri is a psychiatrist and professor of the Department of Child and Adolescent Psychiatry in NIMHANS, Bangalore, India. He is widely quoted by the media and has for decades been associated with numerous mental health initiatives. |
| Ashley Nemiro | ||||
| Mark | ||||
| Simon Martinez |
- 47 participants
- 35 participants toward the end
- 10 panelists - 23 participants